| Overall | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Wolves | 18 | 43 | 41-24 | 17 |
| PROM | 2 | Birmingham | 18 | 37 | 25-15 | 10 |
| PRPLAYOFF | 3 | Reading | 18 | 33 | 39-18 | 21 |
| PRPLAYOFF | 4 | Sheffield United | 18 | 31 | 25-13 | 12 |
| PRPLAYOFF | 5 | Burnley | 18 | 30 | 23-21 | 2 |
| PRPLAYOFF | 6 | Cardiff | 18 | 28 | 22-17 | 5 |
| 7 | Plymouth | 18 | 28 | 23-21 | 2 | |
| 8 | Ipswich | 18 | 27 | 26-17 | 9 | |
| 9 | Swansea | 18 | 27 | 26-23 | 3 | |
| 10 | Preston | 18 | 27 | 25-24 | 1 | |
| 11 | Bristol City | 18 | 25 | 22-22 | 0 | |
| 12 | QPR | 18 | 25 | 16-19 | -3 | |
| 13 | Derby County | 18 | 24 | 22-22 | 0 | |
| 14 | Crystal Palace | 18 | 23 | 24-21 | 3 | |
| 15 | Coventry | 18 | 23 | 18-20 | -2 | |
| 16 | Sheffield Wednesday | 18 | 22 | 17-29 | -12 | |
| 17 | Barnsley | 18 | 21 | 18-22 | -4 | |
| 18 | Blackpool | 18 | 21 | 18-25 | -7 | |
| 19 | Norwich | 18 | 20 | 22-27 | -5 | |
| 20 | Southampton | 18 | 19 | 18-28 | -10 | |
| 21 | Watford | 18 | 18 | 28-32 | -4 | |
| RELEG | 22 | Charlton | 18 | 16 | 21-31 | -10 |
| RELEG | 23 | Doncaster | 18 | 13 | 8-23 | -15 |
| RELEG | 24 | Nottingham Forest | 18 | 12 | 16-29 | -13 |
Other Seasons
| Overall | England Championship 08-09 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Wolves | 18 | 43 | 14 | 1 | 3 | 41-24 | 17 | 14 | 4 | 9 | 24 | 8 | 0 | 1 | 21-8 | 13 | 6 | 3 | 9 | 19 | 6 | 1 | 2 | 20-16 | 4 | 8 | 1 |
| 2 | Birmingham | 18 | 37 | 11 | 4 | 3 | 25-15 | 10 | 6 | 12 | 9 | 21 | 7 | 0 | 2 | 12-5 | 7 | 2 | 7 | 9 | 16 | 4 | 4 | 1 | 13-10 | 3 | 4 | 5 |
| 3 | Reading | 18 | 33 | 10 | 3 | 5 | 39-18 | 21 | 12 | 6 | 9 | 22 | 7 | 1 | 1 | 25-6 | 19 | 7 | 2 | 9 | 11 | 3 | 2 | 4 | 14-12 | 2 | 5 | 4 |
| 4 | Sheffield United | 18 | 31 | 9 | 4 | 5 | 25-13 | 12 | 7 | 11 | 9 | 18 | 5 | 3 | 1 | 12-4 | 8 | 3 | 6 | 9 | 13 | 4 | 1 | 4 | 13-9 | 4 | 4 | 5 |
| 5 | Burnley | 18 | 30 | 8 | 6 | 4 | 23-21 | 2 | 8 | 10 | 9 | 18 | 5 | 3 | 1 | 12-7 | 5 | 3 | 6 | 9 | 12 | 3 | 3 | 3 | 11-14 | -3 | 5 | 4 |
| 6 | Cardiff | 18 | 28 | 7 | 7 | 4 | 22-17 | 5 | 8 | 10 | 9 | 17 | 5 | 2 | 2 | 14-9 | 5 | 6 | 3 | 9 | 11 | 2 | 5 | 2 | 8-8 | 0 | 2 | 7 |
| 7 | Plymouth | 18 | 28 | 8 | 4 | 6 | 23-21 | 2 | 10 | 8 | 9 | 14 | 4 | 2 | 3 | 14-11 | 3 | 6 | 3 | 9 | 14 | 4 | 2 | 3 | 9-10 | -1 | 4 | 5 |
| 8 | Ipswich | 18 | 27 | 7 | 6 | 5 | 26-17 | 9 | 8 | 10 | 9 | 15 | 4 | 3 | 2 | 14-8 | 6 | 3 | 6 | 9 | 12 | 3 | 3 | 3 | 12-9 | 3 | 5 | 4 |
| 9 | Swansea | 18 | 27 | 7 | 6 | 5 | 26-23 | 3 | 9 | 9 | 9 | 16 | 4 | 4 | 1 | 17-9 | 8 | 5 | 4 | 9 | 11 | 3 | 2 | 4 | 9-14 | -5 | 4 | 5 |
| 10 | Preston | 18 | 27 | 8 | 3 | 7 | 25-24 | 1 | 11 | 7 | 9 | 18 | 6 | 0 | 3 | 15-12 | 3 | 6 | 3 | 9 | 9 | 2 | 3 | 4 | 10-12 | -2 | 5 | 4 |
| 11 | Bristol City | 18 | 25 | 6 | 7 | 5 | 22-22 | 0 | 8 | 10 | 9 | 11 | 2 | 5 | 2 | 13-13 | 0 | 5 | 4 | 9 | 14 | 4 | 2 | 3 | 9-9 | 0 | 3 | 6 |
| 12 | QPR | 18 | 25 | 7 | 4 | 7 | 16-19 | -3 | 6 | 12 | 9 | 19 | 6 | 1 | 2 | 14-8 | 6 | 4 | 5 | 9 | 6 | 1 | 3 | 5 | 2-11 | -9 | 2 | 7 |
| 13 | Derby County | 18 | 24 | 6 | 6 | 6 | 22-22 | 0 | 7 | 11 | 9 | 15 | 4 | 3 | 2 | 13-8 | 5 | 4 | 5 | 9 | 9 | 2 | 3 | 4 | 9-14 | -5 | 3 | 6 |
| 14 | Crystal Palace | 18 | 23 | 6 | 5 | 7 | 24-21 | 3 | 8 | 10 | 9 | 15 | 4 | 3 | 2 | 13-7 | 6 | 4 | 5 | 9 | 8 | 2 | 2 | 5 | 11-14 | -3 | 4 | 5 |
| 15 | Coventry | 18 | 23 | 6 | 5 | 7 | 18-20 | -2 | 6 | 12 | 9 | 11 | 3 | 2 | 4 | 9-11 | -2 | 3 | 6 | 9 | 12 | 3 | 3 | 3 | 9-9 | 0 | 3 | 6 |
| 16 | Sheffield Wednesday | 18 | 22 | 6 | 4 | 8 | 17-29 | -12 | 8 | 10 | 9 | 17 | 5 | 2 | 2 | 10-4 | 6 | 1 | 8 | 9 | 5 | 1 | 2 | 6 | 7-25 | -18 | 7 | 2 |
| 17 | Barnsley | 18 | 21 | 6 | 3 | 9 | 18-22 | -4 | 10 | 8 | 9 | 14 | 4 | 2 | 3 | 12-8 | 4 | 5 | 4 | 9 | 7 | 2 | 1 | 6 | 6-14 | -8 | 5 | 4 |
| 18 | Blackpool | 18 | 21 | 5 | 6 | 7 | 18-25 | -7 | 5 | 13 | 9 | 9 | 2 | 3 | 4 | 10-14 | -4 | 4 | 5 | 9 | 12 | 3 | 3 | 3 | 8-11 | -3 | 1 | 8 |
| 19 | Norwich | 18 | 20 | 5 | 5 | 8 | 22-27 | -5 | 9 | 9 | 9 | 12 | 3 | 3 | 3 | 15-13 | 2 | 5 | 4 | 9 | 8 | 2 | 2 | 5 | 7-14 | -7 | 4 | 5 |
| 20 | Southampton | 18 | 19 | 5 | 4 | 9 | 18-28 | -10 | 10 | 8 | 9 | 6 | 1 | 3 | 5 | 7-12 | -5 | 4 | 5 | 9 | 13 | 4 | 1 | 4 | 11-16 | -5 | 6 | 3 |
| 21 | Watford | 18 | 18 | 5 | 3 | 10 | 28-32 | -4 | 14 | 4 | 9 | 14 | 4 | 2 | 3 | 18-15 | 3 | 8 | 1 | 9 | 4 | 1 | 1 | 7 | 10-17 | -7 | 6 | 3 |
| 22 | Charlton | 18 | 16 | 4 | 4 | 10 | 21-31 | -10 | 9 | 9 | 9 | 10 | 3 | 1 | 5 | 14-19 | -5 | 6 | 3 | 9 | 6 | 1 | 3 | 5 | 7-12 | -5 | 3 | 6 |
| 23 | Doncaster | 18 | 13 | 3 | 4 | 11 | 8-23 | -15 | 4 | 14 | 9 | 9 | 2 | 3 | 4 | 3-7 | -4 | 0 | 9 | 9 | 4 | 1 | 1 | 7 | 5-16 | -11 | 4 | 5 |
| 24 | Nottingham Forest | 18 | 12 | 2 | 6 | 10 | 16-29 | -13 | 9 | 9 | 9 | 7 | 1 | 4 | 4 | 7-11 | -4 | 3 | 6 | 9 | 5 | 1 | 2 | 6 | 9-18 | -9 | 6 | 3 |
| Last 10 | England Championship 08-09 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Wolves | 10 | 21 | 7 | 0 | 3 | 18-17 | 1 | 8 | 2 | 5 | 12 | 4 | 0 | 1 | 8-5 | 3 | 3 | 2 | 5 | 9 | 3 | 0 | 2 | 10-12 | -2 | 5 | 0 |
| 2 | Sheffield United | 10 | 20 | 6 | 2 | 2 | 15-6 | 9 | 3 | 7 | 5 | 10 | 3 | 1 | 1 | 6-2 | 4 | 1 | 4 | 5 | 10 | 3 | 1 | 1 | 9-4 | 5 | 2 | 3 |
| 3 | Reading | 10 | 19 | 6 | 1 | 3 | 19-8 | 11 | 7 | 3 | 5 | 10 | 3 | 1 | 1 | 9-4 | 5 | 4 | 1 | 5 | 9 | 3 | 0 | 2 | 10-4 | 6 | 3 | 2 |
| 4 | Ipswich | 10 | 18 | 5 | 3 | 2 | 16-8 | 8 | 4 | 6 | 5 | 11 | 3 | 2 | 0 | 10-3 | 7 | 2 | 3 | 5 | 7 | 2 | 1 | 2 | 6-5 | 1 | 2 | 3 |
| 5 | Swansea | 10 | 18 | 5 | 3 | 2 | 19-11 | 8 | 7 | 3 | 5 | 10 | 3 | 1 | 1 | 11-5 | 6 | 4 | 1 | 5 | 8 | 2 | 2 | 1 | 8-6 | 2 | 3 | 2 |
| 6 | Birmingham | 10 | 18 | 5 | 3 | 2 | 14-10 | 4 | 3 | 7 | 5 | 12 | 4 | 0 | 1 | 8-4 | 4 | 2 | 3 | 5 | 6 | 1 | 3 | 1 | 6-6 | 0 | 1 | 4 |
| 7 | Burnley | 10 | 18 | 5 | 3 | 2 | 14-11 | 3 | 4 | 6 | 5 | 11 | 3 | 2 | 0 | 7-3 | 4 | 1 | 4 | 5 | 7 | 2 | 1 | 2 | 7-8 | -1 | 3 | 2 |
| 8 | Crystal Palace | 10 | 17 | 5 | 2 | 3 | 17-10 | 7 | 5 | 5 | 5 | 10 | 3 | 1 | 1 | 10-5 | 5 | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 7-5 | 2 | 2 | 3 |
| 9 | Cardiff | 10 | 17 | 5 | 2 | 3 | 14-10 | 4 | 5 | 5 | 5 | 12 | 4 | 0 | 1 | 9-4 | 5 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 5-6 | -1 | 2 | 3 |
| 10 | Plymouth | 10 | 17 | 5 | 2 | 3 | 15-12 | 3 | 6 | 4 | 5 | 10 | 3 | 1 | 1 | 10-6 | 4 | 4 | 1 | 5 | 7 | 2 | 1 | 2 | 5-6 | -1 | 2 | 3 |
| 11 | Barnsley | 10 | 16 | 5 | 1 | 4 | 14-14 | 0 | 8 | 2 | 5 | 10 | 3 | 1 | 1 | 9-5 | 4 | 4 | 1 | 5 | 6 | 2 | 0 | 3 | 5-9 | -4 | 4 | 1 |
| 12 | Derby County | 10 | 15 | 4 | 3 | 3 | 15-14 | 1 | 6 | 4 | 5 | 11 | 3 | 2 | 0 | 10-4 | 6 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 5-10 | -5 | 3 | 2 |
| 13 | Preston | 10 | 13 | 4 | 1 | 5 | 14-14 | 0 | 6 | 4 | 5 | 9 | 3 | 0 | 2 | 8-7 | 1 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 6-7 | -1 | 3 | 2 |
| 14 | Bristol City | 10 | 13 | 3 | 4 | 3 | 11-15 | -4 | 5 | 5 | 5 | 6 | 1 | 3 | 1 | 6-8 | -2 | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 5-7 | -2 | 2 | 3 |
| 15 | QPR | 10 | 12 | 3 | 3 | 4 | 6-10 | -4 | 3 | 7 | 5 | 10 | 3 | 1 | 1 | 6-4 | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 0-6 | -6 | 1 | 4 |
| 16 | Coventry | 10 | 11 | 3 | 2 | 5 | 11-13 | -2 | 4 | 6 | 5 | 4 | 1 | 1 | 3 | 6-8 | -2 | 2 | 3 | 5 | 7 | 2 | 1 | 2 | 5-5 | 0 | 2 | 3 |
| 17 | Southampton | 10 | 11 | 3 | 2 | 5 | 10-17 | -7 | 6 | 4 | 5 | 4 | 1 | 1 | 3 | 4-7 | -3 | 2 | 3 | 5 | 7 | 2 | 1 | 2 | 6-10 | -4 | 4 | 1 |
| 18 | Watford | 10 | 10 | 3 | 1 | 6 | 19-20 | -1 | 9 | 1 | 5 | 7 | 2 | 1 | 2 | 12-10 | 2 | 5 | 0 | 5 | 3 | 1 | 0 | 4 | 7-10 | -3 | 4 | 1 |
| 19 | Norwich | 10 | 10 | 3 | 1 | 6 | 15-19 | -4 | 7 | 3 | 5 | 7 | 2 | 1 | 2 | 12-10 | 2 | 5 | 0 | 5 | 3 | 1 | 0 | 4 | 3-9 | -6 | 2 | 3 |
| 20 | Blackpool | 10 | 10 | 2 | 4 | 4 | 12-17 | -5 | 4 | 6 | 5 | 5 | 1 | 2 | 2 | 7-9 | -2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 5-8 | -3 | 1 | 4 |
| 21 | Sheffield Wednesday | 10 | 10 | 3 | 1 | 6 | 6-15 | -9 | 4 | 6 | 5 | 9 | 3 | 0 | 2 | 3-2 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 3-13 | -10 | 4 | 1 |
| 22 | Nottingham Forest | 10 | 7 | 1 | 4 | 5 | 9-14 | -5 | 4 | 6 | 5 | 2 | 0 | 2 | 3 | 3-7 | -4 | 1 | 4 | 5 | 5 | 1 | 2 | 2 | 6-7 | -1 | 3 | 2 |
| 23 | Doncaster | 10 | 6 | 1 | 3 | 6 | 4-12 | -8 | 3 | 7 | 5 | 5 | 1 | 2 | 2 | 1-3 | -2 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 3-9 | -6 | 3 | 2 |
| 24 | Charlton | 10 | 6 | 1 | 3 | 6 | 11-21 | -10 | 5 | 5 | 5 | 4 | 1 | 1 | 3 | 6-12 | -6 | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 5-9 | -4 | 2 | 3 |

