Match History
| Aris:2 wins - 3 draws - Panathinaikos: 5 wins | |||
| GRE1 06-07 | Panathinaikos | Aris | 0-1 |
| GRE1 06-07 | Aris | Panathinaikos | 1-0 |
| GRE1 04-05 | Panathinaikos | Aris | 0-0 |
| GRE1 04-05 | Aris | Panathinaikos | 1-1 |
| GRE1 03-04 | Aris | Panathinaikos | 0-2 |
| GRE1 03-04 | Panathinaikos | Aris | 1-0 |
| GRE1 02-03 | Aris | Panathinaikos | 1-3 |
| GRE1 02-03 | Panathinaikos | Aris | 3-2 |
| GRE1 01-02 | Aris | Panathinaikos | 0-0 |
| GRE1 01-02 | Panathinaikos | Aris | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-07-08
| Aris | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 22 |
Home | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 1.67 | 1 | 5 | Home | |||
| Away | 7 | 3 | 2 | 2 | 5 | 4 | 1 | 1.29 | 1 | 6 | Away | ||||
| Total | 13 | 6 | 4 | 3 | 12 | 7 | 5 | 1.46 | 2 | 11 | Total | ||||
| % | 46% | 31% | 23% |
| Panathinaikos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 27 |
Home | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 1.83 | 2 | 4 | Home | |||
| Away | 7 | 4 | 1 | 2 | 12 | 4 | 8 | 2.29 | 3 | 4 | Away | ||||
| Total | 13 | 8 | 3 | 2 | 21 | 6 | 15 | 2.08 | 5 | 8 | Total | ||||
| % | 62% | 23% | 15% |


