Match History
| PAOK:4 wins - 2 draws - Panathinaikos: 9 wins | |||
| GRE1 07-08 | Panathinaikos | PAOK | 2-0 |
| GRE1 06-07 | PAOK | Panathinaikos | 2-1 |
| GRE.CUP 06-07 | Panathinaikos | PAOK | 2-1 |
| GRE.CUP 06-07 | PAOK | Panathinaikos | 2-1 |
| GRE1 06-07 | Panathinaikos | PAOK | 2-1 |
| GRE1 05-06 | PAOK | Panathinaikos | 0-1 |
| GRE1 05-06 | Panathinaikos | PAOK | 1-0 |
| GRE1 04-05 | PAOK | Panathinaikos | 1-1 |
| GRE1 04-05 | Panathinaikos | PAOK | 2-1 |
| GRE1 03-04 | PAOK | Panathinaikos | 1-2 |
| GRE1 03-04 | Panathinaikos | PAOK | 3-0 |
| GRE1 02-03 | Panathinaikos | PAOK | 1-0 |
| GRE1 02-03 | PAOK | Panathinaikos | 4-1 |
| GRE1 01-02 | PAOK | Panathinaikos | 2-2 |
| GRE1 01-02 | Panathinaikos | PAOK | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-07-08
| PAOK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 23 |
Home | 9 | 7 | 1 | 1 | 17 | 5 | 12 | 2.44 | 4 | 5 | Home | |||
| Away | 8 | 0 | 1 | 7 | 2 | 13 | -11 | 1.88 | 2 | 6 | Away | ||||
| Total | 17 | 7 | 2 | 8 | 19 | 18 | 1 | 2.18 | 6 | 11 | Total | ||||
| % | 41% | 12% | 47% |
| Panathinaikos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 37 |
Home | 8 | 6 | 2 | 0 | 11 | 2 | 9 | 1.63 | 2 | 6 | Home | |||
| Away | 9 | 5 | 2 | 2 | 14 | 5 | 9 | 2.11 | 3 | 6 | Away | ||||
| Total | 17 | 11 | 4 | 2 | 25 | 7 | 18 | 1.88 | 5 | 12 | Total | ||||
| % | 65% | 24% | 12% |


