Match History
| OFI:3 wins - 2 draws - PAOK: 8 wins | |||
| GRE1 07-08 | PAOK | OFI | 2-2 |
| GRE1 06-07 | PAOK | OFI | 1-0 |
| GRE1 06-07 | OFI | PAOK | 1-0 |
| GRE1 05-06 | OFI | PAOK | 2-1 |
| GRE1 05-06 | PAOK | OFI | 2-0 |
| GRE1 04-05 | PAOK | OFI | 4-1 |
| GRE1 04-05 | OFI | PAOK | 2-2 |
| GRE1 03-04 | PAOK | OFI | 2-0 |
| GRE1 03-04 | OFI | PAOK | 0-3 |
| GRE1 02-03 | PAOK | OFI | 2-0 |
| GRE1 02-03 | OFI | PAOK | 2-3 |
| GRE1 01-02 | OFI | PAOK | 4-1 |
| GRE1 01-02 | PAOK | OFI | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-07-08
| OFI | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 16 |
Home | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 2.5 | 4 | 4 | Home | |||
| Away | 10 | 1 | 3 | 6 | 11 | 22 | -11 | 3.3 | 6 | 4 | Away | ||||
| Total | 18 | 4 | 4 | 10 | 21 | 32 | -11 | 2.94 | 10 | 8 | Total | ||||
| % | 22% | 22% | 56% |
| PAOK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 23 |
Home | 10 | 7 | 1 | 2 | 17 | 6 | 11 | 2.3 | 4 | 6 | Home | |||
| Away | 8 | 0 | 1 | 7 | 2 | 13 | -11 | 1.88 | 2 | 6 | Away | ||||
| Total | 18 | 7 | 2 | 9 | 19 | 19 | 0 | 2.11 | 6 | 12 | Total | ||||
| % | 39% | 11% | 50% |


