Match History
| PAOK:5 wins - 4 draws - Aris: 2 wins | |||
| GRE1 07-08 | Aris | PAOK | 3-1 |
| GRE1 06-07 | PAOK | Aris | 1-0 |
| GRE1 06-07 | Aris | PAOK | 0-0 |
| GRE1 04-05 | Aris | PAOK | 1-3 |
| GRE1 04-05 | PAOK | Aris | 2-2 |
| GRE1 03-04 | Aris | PAOK | 1-1 |
| GRE1 03-04 | PAOK | Aris | 3-0 |
| GRE1 02-03 | PAOK | Aris | 2-0 |
| GRE1 02-03 | Aris | PAOK | 2-0 |
| GRE1 01-02 | Aris | PAOK | 2-3 |
| GRE1 01-02 | PAOK | Aris | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-07-08
| PAOK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 23 |
Home | 10 | 7 | 1 | 2 | 17 | 6 | 11 | 2.3 | 4 | 6 | Home | |||
| Away | 9 | 0 | 1 | 8 | 2 | 15 | -13 | 1.89 | 2 | 7 | Away | ||||
| Total | 19 | 7 | 2 | 10 | 19 | 21 | -2 | 2.11 | 6 | 13 | Total | ||||
| % | 37% | 11% | 53% |
| Aris | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 32 |
Home | 9 | 4 | 3 | 2 | 11 | 6 | 5 | 1.89 | 2 | 7 | Home | |||
| Away | 10 | 5 | 2 | 3 | 9 | 5 | 4 | 1.4 | 2 | 8 | Away | ||||
| Total | 19 | 9 | 5 | 5 | 20 | 11 | 9 | 1.63 | 4 | 15 | Total | ||||
| % | 47% | 26% | 26% |


