Match History
| AEK:7 wins - 6 draws - Skoda Xanthi: 1 wins | ||||
|
|
09/01/2008 | Skoda Xanthi | AEK | 2-0 |
|
|
28/10/2007 | Skoda Xanthi | AEK | 0-1 |
|
|
29/04/2007 | AEK | Skoda Xanthi | 0-0 |
|
|
10/12/2006 | Skoda Xanthi | AEK | 0-0 |
|
|
14/05/2006 | AEK | Skoda Xanthi | 0-0 |
|
|
08/01/2006 | Skoda Xanthi | AEK | 0-0 |
|
|
17/04/2005 | AEK | Skoda Xanthi | 2-1 |
|
|
11/12/2004 | Skoda Xanthi | AEK | 1-1 |
|
|
02/05/2004 | Skoda Xanthi | AEK | 1-2 |
|
|
07/12/2003 | AEK | Skoda Xanthi | 3-0 |
|
|
16/02/2003 | AEK | Skoda Xanthi | 3-2 |
|
|
22/09/2002 | Skoda Xanthi | AEK | 0-1 |
|
|
17/02/2002 | Skoda Xanthi | AEK | 1-1 |
|
|
14/10/2001 | AEK | Skoda Xanthi | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-07-08
| AEK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 46 |
Home | 10 | 7 | 1 | 2 | 25 | 7 | 18 | 3.2 | 6 | 4 | Home | |||
| Away | 12 | 8 | 0 | 4 | 18 | 7 | 11 | 2.08 | 5 | 7 | Away | ||||
| Total | 22 | 15 | 1 | 6 | 43 | 14 | 29 | 2.59 | 11 | 11 | Total | ||||
| % | 68% | 05% | 27% |
| Skoda Xanthi | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 32 |
Home | 12 | 7 | 1 | 4 | 19 | 10 | 9 | 2.42 | 4 | 8 | Home | |||
| Away | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 2.1 | 4 | 6 | Away | ||||
| Total | 22 | 9 | 5 | 8 | 28 | 22 | 6 | 2.27 | 8 | 14 | Total | ||||
| % | 41% | 23% | 36% |


