Match History
| AEK:6 wins - 3 draws - Panathinaikos: 6 wins | ||||
|
|
11/11/2007 | Panathinaikos | AEK | 2-1 |
|
|
18/02/2007 | AEK | Panathinaikos | 1-4 |
|
|
23/10/2006 | Panathinaikos | AEK | 1-2 |
|
|
05/03/2006 | Panathinaikos | AEK | 1-0 |
|
|
23/10/2005 | AEK | Panathinaikos | 3-0 |
|
|
15/05/2005 | Panathinaikos | AEK | 0-0 |
|
|
03/02/2005 | Panathinaikos | AEK | 1-3 |
|
|
27/01/2005 | AEK | Panathinaikos | 1-1 |
|
|
09/01/2005 | AEK | Panathinaikos | 1-0 |
|
|
01/02/2004 | Panathinaikos | AEK | 2-1 |
|
|
21/09/2003 | AEK | Panathinaikos | 2-2 |
|
|
09/02/2003 | Panathinaikos | AEK | 2-1 |
|
|
15/09/2002 | AEK | Panathinaikos | 1-0 |
|
|
03/03/2002 | Panathinaikos | AEK | 2-0 |
|
|
04/11/2001 | AEK | Panathinaikos | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-07-08
| AEK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 45 |
Home | 9 | 7 | 0 | 2 | 24 | 6 | 18 | 3.33 | 6 | 3 | Home | |||
| Away | 12 | 8 | 0 | 4 | 18 | 7 | 11 | 2.08 | 5 | 7 | Away | ||||
| Total | 21 | 15 | 0 | 6 | 42 | 13 | 29 | 2.62 | 11 | 10 | Total | ||||
| % | 71% | 00% | 29% |
| Panathinaikos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 49 |
Home | 11 | 9 | 2 | 0 | 15 | 2 | 13 | 1.55 | 2 | 9 | Home | |||
| Away | 10 | 6 | 2 | 2 | 15 | 5 | 10 | 2.0 | 3 | 7 | Away | ||||
| Total | 21 | 15 | 4 | 2 | 30 | 7 | 23 | 1.76 | 5 | 16 | Total | ||||
| % | 71% | 19% | 10% |


