Match History
| Ergotelis:1 wins - 1 draws - PAOK: 4 wins | ||||
|
|
11/11/2007 | PAOK | Ergotelis | 1-0 |
|
|
28/01/2007 | Ergotelis | PAOK | 0-0 |
|
|
21/12/2006 | PAOK | Ergotelis | 1-0 |
|
|
16/09/2006 | PAOK | Ergotelis | 1-0 |
|
|
13/03/2005 | Ergotelis | PAOK | 0-1 |
|
|
07/11/2004 | PAOK | Ergotelis | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-07-08
| Ergotelis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 14 |
Home | 11 | 1 | 6 | 4 | 9 | 18 | -9 | 2.45 | 5 | 6 | Home | |||
| Away | 11 | 1 | 2 | 8 | 5 | 15 | -10 | 1.82 | 3 | 8 | Away | ||||
| Total | 22 | 2 | 8 | 12 | 14 | 33 | -19 | 2.14 | 8 | 14 | Total | ||||
| % | 09% | 36% | 55% |
| PAOK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 30 |
Home | 12 | 8 | 2 | 2 | 21 | 7 | 14 | 2.33 | 5 | 7 | Home | |||
| Away | 10 | 1 | 1 | 8 | 4 | 15 | -11 | 1.9 | 2 | 8 | Away | ||||
| Total | 22 | 9 | 3 | 10 | 25 | 22 | 3 | 2.14 | 7 | 15 | Total | ||||
| % | 41% | 14% | 45% |


