Match History
| Hibernian:2 wins - 3 draws - Celtic: 5 wins | ||||
|
|
22/12/2007 | Celtic | Hibernian | 1-1 |
|
|
23/09/2007 | Hibernian | Celtic | 3-2 |
|
|
20/05/2007 | Hibernian | Celtic | 2-1 |
|
|
10/02/2007 | Celtic | Hibernian | 1-0 |
|
|
26/11/2006 | Hibernian | Celtic | 2-2 |
|
|
26/08/2006 | Celtic | Hibernian | 2-1 |
|
|
16/04/2006 | Celtic | Hibernian | 1-1 |
|
|
12/03/2006 | Hibernian | Celtic | 1-2 |
|
|
10/12/2005 | Celtic | Hibernian | 3-2 |
|
|
18/09/2005 | Hibernian | Celtic | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-07-08
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 41 |
Home | 13 | 7 | 4 | 2 | 29 | 18 | 11 | 3.62 | 8 | 5 | Home | |||
| Away | 14 | 4 | 4 | 6 | 12 | 15 | -3 | 1.93 | 4 | 10 | Away | ||||
| Total | 27 | 11 | 8 | 8 | 41 | 33 | 8 | 2.74 | 12 | 15 | Total | ||||
| % | 41% | 30% | 30% |
| Celtic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 61 |
Home | 13 | 10 | 3 | 0 | 34 | 3 | 31 | 2.85 | 9 | 4 | Home | |||
| Away | 13 | 9 | 1 | 3 | 30 | 16 | 14 | 3.54 | 9 | 4 | Away | ||||
| Total | 26 | 19 | 4 | 3 | 64 | 19 | 45 | 3.19 | 18 | 8 | Total | ||||
| % | 73% | 15% | 12% |


