Match History
| Dundee:3 wins - 5 draws - Saint Johnstone: 3 wins | ||||
|
|
02/01/2008 | Saint Johnstone | Dundee | 1-1 |
|
|
03/11/2007 | Dundee | Saint Johnstone | 2-1 |
|
|
18/08/2007 | Saint Johnstone | Dundee | 1-1 |
|
|
25/03/2007 | Saint Johnstone | Dundee | 2-0 |
|
|
10/02/2007 | Dundee | Saint Johnstone | 2-1 |
|
|
09/12/2006 | Saint Johnstone | Dundee | 2-1 |
|
|
30/09/2006 | Dundee | Saint Johnstone | 1-1 |
|
|
18/03/2006 | Dundee | Saint Johnstone | 0-1 |
|
|
02/01/2006 | Saint Johnstone | Dundee | 0-0 |
|
|
12/11/2005 | Dundee | Saint Johnstone | 2-1 |
|
|
17/09/2005 | Saint Johnstone | Dundee | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-07-08
| Dundee | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 50 |
Home | 13 | 9 | 2 | 2 | 23 | 10 | 13 | 2.54 | 7 | 6 | Home | |||
| Away | 13 | 5 | 6 | 2 | 21 | 13 | 8 | 2.62 | 4 | 9 | Away | ||||
| Total | 26 | 14 | 8 | 4 | 44 | 23 | 21 | 2.58 | 11 | 15 | Total | ||||
| % | 54% | 31% | 15% |
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 44 |
Home | 13 | 7 | 6 | 0 | 26 | 13 | 13 | 3.0 | 7 | 6 | Home | |||
| Away | 13 | 4 | 5 | 4 | 17 | 16 | 1 | 2.54 | 7 | 6 | Away | ||||
| Total | 26 | 11 | 11 | 4 | 43 | 29 | 14 | 2.77 | 14 | 12 | Total | ||||
| % | 42% | 42% | 15% |


