Match History
| Mallorca:2 wins - 2 draws - Real Betis: 3 wins | ||||
|
|
30/09/2007 | Real Betis | Mallorca | 3-0 |
|
|
17/03/2007 | Mallorca | Real Betis | 2-0 |
|
|
29/10/2006 | Real Betis | Mallorca | 0-1 |
|
|
07/05/2006 | Real Betis | Mallorca | 2-1 |
|
|
08/01/2006 | Mallorca | Real Betis | 1-1 |
|
|
29/05/2005 | Mallorca | Real Betis | 1-1 |
|
|
16/01/2005 | Real Betis | Mallorca | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Mallorca | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 29 |
Home | 11 | 4 | 4 | 3 | 15 | 12 | 3 | 2.45 | 4 | 7 | Home | |||
| Away | 13 | 2 | 7 | 4 | 18 | 23 | -5 | 3.15 | 7 | 6 | Away | ||||
| Total | 24 | 6 | 11 | 7 | 33 | 35 | -2 | 2.83 | 11 | 13 | Total | ||||
| % | 25% | 46% | 29% |
| Real Betis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 28 |
Home | 12 | 5 | 3 | 4 | 18 | 17 | 1 | 2.92 | 8 | 4 | Home | |||
| Away | 12 | 2 | 4 | 6 | 8 | 18 | -10 | 2.17 | 5 | 7 | Away | ||||
| Total | 24 | 7 | 7 | 10 | 26 | 35 | -9 | 2.54 | 13 | 11 | Total | ||||
| % | 29% | 29% | 42% |


