Match History
| Getafe:2 wins - 2 draws - Mallorca: 5 wins | ||||
|
|
30/01/2008 | Mallorca | Getafe | 2-1 |
|
|
23/01/2008 | Getafe | Mallorca | 1-0 |
|
|
07/10/2007 | Mallorca | Getafe | 4-2 |
|
|
08/04/2007 | Mallorca | Getafe | 2-0 |
|
|
12/11/2006 | Getafe | Mallorca | 1-0 |
|
|
12/02/2006 | Mallorca | Getafe | 1-1 |
|
|
21/09/2005 | Getafe | Mallorca | 1-1 |
|
|
30/01/2005 | Mallorca | Getafe | 3-1 |
|
|
11/09/2004 | Getafe | Mallorca | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Getafe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 32 |
Home | 12 | 5 | 3 | 4 | 13 | 12 | 1 | 2.08 | 4 | 8 | Home | |||
| Away | 13 | 4 | 2 | 7 | 16 | 20 | -4 | 2.77 | 5 | 8 | Away | ||||
| Total | 25 | 9 | 5 | 11 | 29 | 32 | -3 | 2.44 | 9 | 16 | Total | ||||
| % | 36% | 20% | 44% |
| Mallorca | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 30 |
Home | 12 | 4 | 5 | 3 | 16 | 13 | 3 | 2.42 | 4 | 8 | Home | |||
| Away | 13 | 2 | 7 | 4 | 18 | 23 | -5 | 3.15 | 7 | 6 | Away | ||||
| Total | 25 | 6 | 12 | 7 | 34 | 36 | -2 | 2.8 | 11 | 14 | Total | ||||
| % | 24% | 48% | 28% |



