English Greek
Time Zone: UTC          

Italy   Italy Serie A 07-08

Torino
Torino

10/02/2008  14:00

HT: (0-1)   FT: 3-1



Palermo
Palermo

Red Cards Red Cards: 1

Match Evaluation 1X2

  1 X 2  
Total 24% 45% 31% Help
In-Out 35% 40% 25% Help
Over Under Over: 45%      Under:55% Help

Match History

Torino:0 win - 2 draws - Palermo: 1 wins
ITA.S1 07-08 Palermo Torino 1-1
ITA.S1 06-07 Torino Palermo 0-0
ITA.S1 06-07 Palermo Torino 3-0

Last 6 Matches

Reggina Torino 03/02/2008 Match Review (0-2) 1-3
Torino Lazio 27/01/2008 Match Review (0-0) 0-0
Fiorentina Torino 19/01/2008 Match Review (1-0) 2-1
Torino Livorno 13/01/2008 Match Review (0-2) 1-2
Napoli Torino 23/12/2007 Match Review (0-1) 1-1
Torino Roma 16/12/2007 Match Review (0-0) 0-0

Last 6 Home Matches

Torino Lazio 27/01/2008 Match Review (0-0) 0-0
Torino Livorno 13/01/2008 Match Review (0-2) 1-2
Torino Roma 16/12/2007 Match Review (0-0) 0-0
Torino Genoa 02/12/2007 Match Review (0-0) 1-1
Torino Catania 11/11/2007 Match Review (1-0) 1-1
Torino Cagliari 27/10/2007 Match Review (0-0) 2-0

Last 6 Matches

Palermo Livorno 02/02/2008 Match Review (0-0) 1-0
Roma Palermo 26/01/2008 Match Review (0-0) 1-0
Palermo Siena 20/01/2008 Match Review (1-2) 2-3
Sampdoria Palermo 13/01/2008 Match Review (2-0) 3-0
Palermo Lazio 23/12/2007 Match Review (1-0) 2-2
Atalanta Palermo 16/12/2007 Match Review (0-2) 1-3

Last 6 Away Matches

Roma Palermo 26/01/2008 Match Review (0-0) 1-0
Sampdoria Palermo 13/01/2008 Match Review (2-0) 3-0
Atalanta Palermo 16/12/2007 Match Review (0-2) 1-3
Catania Palermo 02/12/2007 Match Review (2-0) 3-1
Juventus Palermo 25/11/2007 Match Review (2-0) 5-0
Genoa Palermo 04/11/2007 Match Review (0-1) 3-3

Teams status before the match in Italy Serie A-07-08

Torino     M W D L   Give Take Diff G/M   Over Under  
Match Count: 21
Points: 21
Home 10 2 6 2 9 8 1 1.7 Home
Away 11 1 6 4 11 17 -6 2.55 Away
Total 21 3 12 6 20 25 -5 2.14 13  Total
  % 14% 57% 29%              

 

Palermo     M W D L   Give Take Diff G/M   Over Under  
Match Count: 21
Points: 28
Home 11 4 5 2 14 12 2 2.36 Home
Away 10 3 2 5 14 22 -8 3.6 Away
Total 21 7 7 7 28 34 -6 2.95 11  10  Total
  % 33% 33% 33%              
 
betexplorer