Match History
| Aarau:3 wins - 5 draws - St.Gallen: 6 wins | |||
| SUI1 07-08 | Aarau | St.Gallen | 2-2 |
| SUI1 07-08 | St.Gallen | Aarau | 1-1 |
| SUI1 06-07 | Aarau | St.Gallen | 1-1 |
| SUI1 06-07 | St.Gallen | Aarau | 1-0 |
| SUI1 06-07 | St.Gallen | Aarau | 1-0 |
| SUI1 06-07 | Aarau | St.Gallen | 0-3 |
| SUI1 05-06 | Aarau | St.Gallen | 1-0 |
| SUI1 05-06 | St.Gallen | Aarau | 1-1 |
| SUI1 05-06 | St.Gallen | Aarau | 2-1 |
| SUI1 05-06 | Aarau | St.Gallen | 1-4 |
| SUI1 04-05 | Aarau | St.Gallen | 3-1 |
| SUI1 04-05 | St.Gallen | Aarau | 0-0 |
| SUI1 04-05 | St.Gallen | Aarau | 2-1 |
| SUI1 04-05 | Aarau | St.Gallen | 4-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-07-08
| Aarau | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 24 |
Home | 9 | 3 | 5 | 1 | 16 | 11 | 5 | 3.0 | 5 | 4 | Home | |||
| Away | 9 | 2 | 4 | 3 | 11 | 14 | -3 | 2.78 | 4 | 5 | Away | ||||
| Total | 18 | 5 | 9 | 4 | 27 | 25 | 2 | 2.89 | 9 | 9 | Total | ||||
| % | 28% | 50% | 22% |
| St.Gallen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 13 |
Home | 9 | 3 | 1 | 5 | 14 | 24 | -10 | 4.22 | 7 | 2 | Home | |||
| Away | 9 | 0 | 3 | 6 | 7 | 21 | -14 | 3.11 | 5 | 4 | Away | ||||
| Total | 18 | 3 | 4 | 11 | 21 | 45 | -24 | 3.67 | 12 | 6 | Total | ||||
| % | 17% | 22% | 61% |


