Match History
| Basel :7 wins - 1 draws - NE Xamax: 2 wins | |||
| SUI1 07-08 | Basel | NE Xamax | 0-1 |
| SUI1 07-08 | NE Xamax | Basel | 0-3 |
| SUI1 05-06 | NE Xamax | Basel | 1-5 |
| SUI1 05-06 | Basel | NE Xamax | 2-1 |
| SUI1 05-06 | NE Xamax | Basel | 3-2 |
| SUI1 05-06 | Basel | NE Xamax | 3-0 |
| SUI1 04-05 | Basel | NE Xamax | 2-0 |
| SUI1 04-05 | NE Xamax | Basel | 0-4 |
| SUI1 04-05 | NE Xamax | Basel | 1-2 |
| SUI1 04-05 | Basel | NE Xamax | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-07-08
| Basel | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 39 |
Home | 9 | 7 | 1 | 1 | 19 | 7 | 12 | 2.89 | 5 | 4 | Home | |||
| Away | 10 | 5 | 2 | 3 | 19 | 14 | 5 | 3.3 | 6 | 4 | Away | ||||
| Total | 19 | 12 | 3 | 4 | 38 | 21 | 17 | 3.11 | 11 | 8 | Total | ||||
| % | 63% | 16% | 21% |
| NE Xamax | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 22 |
Home | 10 | 3 | 4 | 3 | 16 | 16 | 0 | 3.2 | 6 | 4 | Home | |||
| Away | 9 | 2 | 3 | 4 | 11 | 13 | -2 | 2.67 | 4 | 5 | Away | ||||
| Total | 19 | 5 | 7 | 7 | 27 | 29 | -2 | 2.95 | 10 | 9 | Total | ||||
| % | 26% | 37% | 37% |



