Match History
| Thun:3 wins - 1 draws - FC Luzern: 2 wins | |||
| SUI1 07-08 | FC Luzern | Thun | 1-2 |
| SUI1 07-08 | Thun | FC Luzern | 0-1 |
| SUI1 06-07 | Thun | FC Luzern | 2-1 |
| SUI1 06-07 | FC Luzern | Thun | 1-2 |
| SUI1 06-07 | FC Luzern | Thun | 2-1 |
| SUI1 06-07 | Thun | FC Luzern | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-07-08
| Thun | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 18 |
Home | 10 | 2 | 4 | 4 | 8 | 13 | -5 | 2.1 | 2 | 8 | Home | |||
| Away | 10 | 2 | 2 | 6 | 11 | 17 | -6 | 2.8 | 7 | 3 | Away | ||||
| Total | 20 | 4 | 6 | 10 | 19 | 30 | -11 | 2.45 | 9 | 11 | Total | ||||
| % | 20% | 30% | 50% |
| FC Luzern | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 23 |
Home | 10 | 1 | 7 | 2 | 15 | 16 | -1 | 3.1 | 5 | 5 | Home | |||
| Away | 10 | 3 | 4 | 3 | 12 | 18 | -6 | 3.0 | 5 | 5 | Away | ||||
| Total | 20 | 4 | 11 | 5 | 27 | 34 | -7 | 3.05 | 10 | 10 | Total | ||||
| % | 20% | 55% | 25% |


