Match History
| Sporting Lisboa:3 wins - 1 draws - Nacional: 3 wins | ||||
|
|
27/10/2007 | Nacional | Sporting Lisboa | 0-0 |
|
|
03/02/2007 | Sporting Lisboa | Nacional | 5-1 |
|
|
09/09/2006 | Nacional | Sporting Lisboa | 0-1 |
|
|
04/02/2006 | Sporting Lisboa | Nacional | 1-0 |
|
|
19/09/2005 | Nacional | Sporting Lisboa | 2-1 |
|
|
22/05/2005 | Sporting Lisboa | Nacional | 2-4 |
|
|
16/01/2005 | Nacional | Sporting Lisboa | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Bwin Liga-07-08
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 34 |
Home | 10 | 7 | 3 | 0 | 22 | 7 | 15 | 2.9 | 5 | 5 | Home | |||
| Away | 12 | 2 | 4 | 6 | 6 | 13 | -7 | 1.58 | 2 | 10 | Away | ||||
| Total | 22 | 9 | 7 | 6 | 28 | 20 | 8 | 2.18 | 7 | 15 | Total | ||||
| % | 41% | 32% | 27% |
| Nacional | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 29 |
Home | 11 | 5 | 3 | 3 | 7 | 6 | 1 | 1.18 | 1 | 10 | Home | |||
| Away | 11 | 2 | 5 | 4 | 8 | 9 | -1 | 1.55 | 1 | 10 | Away | ||||
| Total | 22 | 7 | 8 | 7 | 15 | 15 | 0 | 1.36 | 2 | 20 | Total | ||||
| % | 32% | 36% | 32% |


