Match History
| Nacional:3 wins - 1 draws - Belenenses: 3 wins | ||||
|
|
07/01/2008 | Belenenses | Nacional | 1-1 |
|
|
10/03/2007 | Belenenses | Nacional | 2-0 |
|
|
15/10/2006 | Nacional | Belenenses | 2-1 |
|
|
07/04/2006 | Nacional | Belenenses | 4-0 |
|
|
03/12/2005 | Belenenses | Nacional | 1-0 |
|
|
06/05/2005 | Belenenses | Nacional | 1-0 |
|
|
19/12/2004 | Nacional | Belenenses | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Bwin Liga-07-08
| Nacional | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 35 |
Home | 14 | 6 | 3 | 5 | 10 | 11 | -1 | 1.5 | 3 | 11 | Home | |||
| Away | 15 | 3 | 5 | 7 | 12 | 15 | -3 | 1.8 | 3 | 12 | Away | ||||
| Total | 29 | 9 | 8 | 12 | 22 | 26 | -4 | 1.66 | 6 | 23 | Total | ||||
| % | 31% | 28% | 41% |
| Belenenses | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 43 |
Home | 15 | 6 | 5 | 4 | 19 | 15 | 4 | 2.27 | 6 | 9 | Home | |||
| Away | 14 | 5 | 5 | 4 | 16 | 15 | 1 | 2.21 | 4 | 10 | Away | ||||
| Total | 29 | 11 | 10 | 8 | 35 | 30 | 5 | 2.24 | 10 | 19 | Total | ||||
| % | 38% | 34% | 28% |



