Match History
| Motherwell:1 wins - 1 draws - Hibernian: 6 wins | ||||
|
|
12/03/2008 | Hibernian | Motherwell | 1-0 |
|
|
20/10/2007 | Motherwell | Hibernian | 2-1 |
|
|
27/01/2007 | Hibernian | Motherwell | 2-0 |
|
|
18/11/2006 | Motherwell | Hibernian | 1-6 |
|
|
19/08/2006 | Hibernian | Motherwell | 3-1 |
|
|
18/03/2006 | Motherwell | Hibernian | 2-2 |
|
|
17/12/2005 | Hibernian | Motherwell | 2-1 |
|
|
24/09/2005 | Motherwell | Hibernian | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-07-08
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 46 |
Home | 13 | 7 | 2 | 4 | 22 | 16 | 6 | 2.92 | 8 | 5 | Home | |||
| Away | 16 | 7 | 2 | 7 | 17 | 19 | -2 | 2.25 | 8 | 8 | Away | ||||
| Total | 29 | 14 | 4 | 11 | 39 | 35 | 4 | 2.55 | 16 | 13 | Total | ||||
| % | 48% | 14% | 38% |
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 31
Points: 47 |
Home | 16 | 9 | 4 | 3 | 32 | 20 | 12 | 3.25 | 8 | 8 | Home | |||
| Away | 15 | 4 | 4 | 7 | 13 | 17 | -4 | 2.0 | 5 | 10 | Away | ||||
| Total | 31 | 13 | 8 | 10 | 45 | 37 | 8 | 2.65 | 13 | 18 | Total | ||||
| % | 42% | 26% | 32% |


