Match History
| Rangers:4 wins - 2 draws - Celtic: 4 wins | ||||
|
|
20/10/2007 | Rangers | Celtic | 3-0 |
|
|
05/05/2007 | Rangers | Celtic | 2-0 |
|
|
11/03/2007 | Celtic | Rangers | 0-1 |
|
|
17/12/2006 | Rangers | Celtic | 1-1 |
|
|
23/09/2006 | Celtic | Rangers | 2-0 |
|
|
23/04/2006 | Celtic | Rangers | 0-0 |
|
|
12/02/2006 | Rangers | Celtic | 0-1 |
|
|
19/11/2005 | Celtic | Rangers | 3-0 |
|
|
09/11/2005 | Celtic | Rangers | 2-0 |
|
|
20/08/2005 | Rangers | Celtic | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-07-08
| Rangers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 71 |
Home | 16 | 15 | 0 | 1 | 45 | 9 | 36 | 3.38 | 10 | 6 | Home | |||
| Away | 12 | 8 | 2 | 2 | 24 | 12 | 12 | 3.0 | 8 | 4 | Away | ||||
| Total | 28 | 23 | 2 | 3 | 69 | 21 | 48 | 3.21 | 18 | 10 | Total | ||||
| % | 82% | 07% | 11% |
| Celtic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 68 |
Home | 14 | 10 | 4 | 0 | 34 | 3 | 31 | 2.64 | 9 | 5 | Home | |||
| Away | 15 | 11 | 1 | 3 | 35 | 16 | 19 | 3.4 | 10 | 5 | Away | ||||
| Total | 29 | 21 | 5 | 3 | 69 | 19 | 50 | 3.03 | 19 | 10 | Total | ||||
| % | 72% | 17% | 10% |


