Match History
| Dundee United:2 wins - 2 draws - Rangers: 4 wins | ||||
|
|
05/01/2008 | Rangers | Dundee United | 2-0 |
|
|
28/10/2007 | Dundee United | Rangers | 2-1 |
|
|
13/01/2007 | Rangers | Dundee United | 5-0 |
|
|
05/11/2006 | Dundee United | Rangers | 2-1 |
|
|
05/08/2006 | Rangers | Dundee United | 2-2 |
|
|
02/04/2006 | Dundee United | Rangers | 1-4 |
|
|
31/12/2005 | Rangers | Dundee United | 3-0 |
|
|
16/10/2005 | Dundee United | Rangers | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-07-08
| Dundee United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 32
Points: 49 |
Home | 16 | 9 | 4 | 3 | 22 | 9 | 13 | 1.94 | 4 | 12 | Home | |||
| Away | 16 | 5 | 3 | 8 | 23 | 26 | -3 | 3.06 | 11 | 5 | Away | ||||
| Total | 32 | 14 | 7 | 11 | 45 | 35 | 10 | 2.5 | 15 | 17 | Total | ||||
| % | 44% | 22% | 34% |
| Rangers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 74 |
Home | 17 | 16 | 0 | 1 | 46 | 9 | 37 | 3.24 | 10 | 7 | Home | |||
| Away | 12 | 8 | 2 | 2 | 24 | 12 | 12 | 3.0 | 8 | 4 | Away | ||||
| Total | 29 | 24 | 2 | 3 | 70 | 21 | 49 | 3.14 | 18 | 11 | Total | ||||
| % | 83% | 07% | 10% |


