Match History
| Saint Johnstone:7 wins - 1 draws - Queen of the South: 3 wins | ||||
|
|
09/02/2008 | Queen of the South | Saint Johnstone | 3-1 |
|
|
20/10/2007 | Saint Johnstone | Queen of the South | 2-0 |
|
|
04/08/2007 | Queen of the South | Saint Johnstone | 3-3 |
|
|
21/04/2007 | Saint Johnstone | Queen of the South | 3-0 |
|
|
06/03/2007 | Queen of the South | Saint Johnstone | 1-0 |
|
|
21/10/2006 | Saint Johnstone | Queen of the South | 5-0 |
|
|
12/08/2006 | Queen of the South | Saint Johnstone | 0-1 |
|
|
15/04/2006 | Queen of the South | Saint Johnstone | 3-2 |
|
|
10/12/2005 | Saint Johnstone | Queen of the South | 2-1 |
|
|
22/10/2005 | Queen of the South | Saint Johnstone | 1-3 |
|
|
06/08/2005 | Saint Johnstone | Queen of the South | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division One-07-08
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 44 |
Home | 13 | 7 | 6 | 0 | 26 | 13 | 13 | 3.0 | 7 | 6 | Home | |||
| Away | 14 | 4 | 5 | 5 | 19 | 19 | 0 | 2.71 | 8 | 6 | Away | ||||
| Total | 27 | 11 | 11 | 5 | 45 | 32 | 13 | 2.85 | 15 | 12 | Total | ||||
| % | 41% | 41% | 19% |
| Queen of the South | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 40 |
Home | 14 | 7 | 4 | 3 | 25 | 19 | 6 | 3.14 | 10 | 4 | Home | |||
| Away | 13 | 4 | 3 | 6 | 13 | 15 | -2 | 2.15 | 5 | 8 | Away | ||||
| Total | 27 | 11 | 7 | 9 | 38 | 34 | 4 | 2.67 | 15 | 12 | Total | ||||
| % | 41% | 26% | 33% |


