Match History
| Queens Park:2 wins - 0 draws - Alloa: 1 wins | ||||
|
|
05/01/2008 | Alloa | Queens Park | 1-2 |
|
|
01/12/2007 | Queens Park | Alloa | 1-0 |
|
|
15/09/2007 | Alloa | Queens Park | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Two-07-08
| Queens Park | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 34 |
Home | 14 | 5 | 2 | 7 | 17 | 19 | -2 | 2.57 | 5 | 9 | Home | |||
| Away | 15 | 5 | 2 | 8 | 20 | 23 | -3 | 2.87 | 7 | 8 | Away | ||||
| Total | 29 | 10 | 4 | 15 | 37 | 42 | -5 | 2.72 | 12 | 17 | Total | ||||
| % | 34% | 14% | 52% |
| Alloa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 47 |
Home | 15 | 10 | 1 | 4 | 27 | 24 | 3 | 3.4 | 11 | 4 | Home | |||
| Away | 15 | 4 | 4 | 7 | 22 | 26 | -4 | 3.2 | 10 | 5 | Away | ||||
| Total | 30 | 14 | 5 | 11 | 49 | 50 | -1 | 3.3 | 21 | 9 | Total | ||||
| % | 47% | 17% | 37% |


