Match History
| Grimsby:1 win - 1 draws - Peterborough: 3 wins | |||
| ENG2 07-08 | Peterborough | Grimsby | 2-1 |
| ENG2 06-07 | Grimsby | Peterborough | 0-2 |
| ENG2 06-07 | Peterborough | Grimsby | 2-2 |
| ENG2 05-06 | Grimsby | Peterborough | 1-2 |
| ENG2 05-06 | Peterborough | Grimsby | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League Two-07-08
| Grimsby | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 44
Points: 55 |
Home | 22 | 7 | 5 | 10 | 25 | 30 | -5 | 2.5 | 10 | 12 | Home | |||
| Away | 22 | 8 | 5 | 9 | 29 | 30 | -1 | 2.68 | 14 | 8 | Away | ||||
| Total | 44 | 15 | 10 | 19 | 54 | 60 | -6 | 2.59 | 24 | 20 | Total | ||||
| % | 34% | 23% | 43% |
| Peterborough | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 44
Points: 89 |
Home | 22 | 14 | 4 | 4 | 46 | 18 | 28 | 2.91 | 13 | 9 | Home | |||
| Away | 22 | 13 | 4 | 5 | 34 | 22 | 12 | 2.55 | 9 | 13 | Away | ||||
| Total | 44 | 27 | 8 | 9 | 80 | 40 | 40 | 2.73 | 22 | 22 | Total | ||||
| % | 61% | 18% | 20% |


