English Greek
Time Zone: UTC          

Italy   Italy Serie A 07-08

Reggina
Reggina

23/02/2008  19:30

HT: (1-0)   FT: 2-1



Juventus
Juventus

Red Cards Red Cards: 1

Match Evaluation 1X2

  1 X 2  
Total 11% 37% 52% Help
In-Out 17% 35% 48% Help
Over Under Over: 48%      Under:52% Help

Typical Odds

Final Result 1 X 2
Typical Odds 5.35 3.37 1.62
Typical Probabilities 17% 27% 56%

Match History

Reggina:1 wins - 0 draws - Juventus: 4 wins
Italy  ITA.S1 07-08 26/09/2007 Juventus Reggina 4-0
Italy  ITA.S1 05-06 14/05/2006 Reggina Juventus 0-2
Italy  ITA.S1 05-06 15/01/2006 Juventus Reggina 1-0
Italy  ITA.S1 04-05 19/03/2005 Juventus Reggina 1-0
Italy  ITA.S1 04-05 06/11/2004 Reggina Juventus 2-1

Last 6 Matches

Reggina Udinese 17/02/2008 Match Review (0-1) 1-3
Roma Reggina 09/02/2008 Match Review (1-0) 2-0
Reggina Torino 03/02/2008 Match Review (0-2) 1-3
Reggina Milan 30/01/2008 Match Review (0-1) 0-1
Atalanta Reggina 27/01/2008 Match Review (1-0) 2-2
Reggina Cagliari 20/01/2008 Match Review (0-0) 2-0

Last 6 Home Matches

Reggina Udinese 17/02/2008 Match Review (0-1) 1-3
Reggina Torino 03/02/2008 Match Review (0-2) 1-3
Reggina Milan 30/01/2008 Match Review (0-1) 0-1
Reggina Cagliari 20/01/2008 Match Review (0-0) 2-0
Reggina Catania 23/12/2007 Match Review (1-0) 3-1
Reggina Fiorentina 25/11/2007 Match Review (0-0) 0-0

Last 6 Matches

Juventus Roma 16/02/2008 Match Review (1-0) 1-0
Udinese Juventus 10/02/2008 Match Review (1-0) 1-2
Juventus Cagliari 03/02/2008 Match Review (0-0) 1-1
Livorno Juventus 27/01/2008 Match Review (0-1) 1-3
Juventus Sampdoria 20/01/2008 Match Review (0-0) 0-0
Catania Juventus 12/01/2008 Match Review (1-0) 1-1

Last 6 Away Matches

Udinese Juventus 10/02/2008 Match Review (1-0) 1-2
Livorno Juventus 27/01/2008 Match Review (0-1) 1-3
Catania Juventus 12/01/2008 Match Review (1-0) 1-1
Lazio Juventus 15/12/2007 Match Review (1-1) 2-3
Milan Juventus 01/12/2007 Match Review (0-0) 0-0
Parma Juventus 11/11/2007 Match Review (1-0) 2-2

Teams status before the match in Italy Serie A-07-08

Reggina     M W D L   Give Take Diff G/M   Over Under  
Match Count: 23
Points: 18
Home 12 3 3 6 12 16 -4 2.33 Home
Away 11 0 6 5 7 21 -14 2.55 Away
Total 23 3 9 11 19 37 -18 2.43 14  Total
  % 13% 39% 48%              

 

Juventus     M W D L   Give Take Diff G/M   Over Under  
Match Count: 23
Points: 47
Home 12 8 3 1 24 4 20 2.33 Home
Away 11 5 5 1 19 15 4 3.09 Away
Total 23 13 8 2 43 19 24 2.7 11  12  Total
  % 57% 35% 09%              
 
betexplorer