English Greek
Time Zone: UTC          

Italy   Italy Serie B 07-08

Ravenna
Ravenna

Red Cards Red Cards: 1

09/02/2008  15:00

HT: (0-0)   FT: 1-1



Bologna
Bologna

Match Evaluation 1X2

  1 X 2  
Total 13% 26% 61% Help
In-Out 26% 30% 43% Help
Over Under Over: 39%      Under:61% Help

Match History

Ravenna:0 win - 0 draws - Bologna: 2 wins
ITA.S2 07-08 Bologna Ravenna 2-1
ITA.CUP 05-06 Ravenna Bologna 0-1

Last 6 Matches

Ascoli Ravenna 02/02/2008 Match Review (2-0) 5-0
Ravenna Mantova 26/01/2008 Match Review (3-2) 5-2
Cesena Ravenna 19/01/2008 Match Review (1-1) 1-1
Ravenna Vicenza 12/01/2008 Match Review (0-1) 0-1
Pisa Ravenna 22/12/2007 Match Review (1-0) 1-0
Ravenna Modena 15/12/2007 Match Review (0-1) 1-1

Last 6 Home Matches

Ravenna Mantova 26/01/2008 Match Review (3-2) 5-2
Ravenna Vicenza 12/01/2008 Match Review (0-1) 0-1
Ravenna Modena 15/12/2007 Match Review (0-1) 1-1
Ravenna Rimini 01/12/2007 Match Review (0-1) 0-1
Ravenna Spezia 03/11/2007 Match Review (1-1) 2-2
Ravenna Treviso 27/10/2007 Match Review (1-0) 1-0

Last 6 Matches

Bologna Spezia 02/02/2008 Match Review (3-0) 3-2
Rimini Bologna 26/01/2008 Match Review (1-1) 1-2
Pisa Bologna 19/01/2008 Match Review (0-0) 0-0
Bologna Mantova 12/01/2008 Match Review (1-0) 3-0
Messina Bologna 22/12/2007 Match Review (2-1) 2-1
Bologna Grosseto 15/12/2007 Match Review (0-0) 1-0

Last 6 Away Matches

Rimini Bologna 26/01/2008 Match Review (1-1) 1-2
Pisa Bologna 19/01/2008 Match Review (0-0) 0-0
Messina Bologna 22/12/2007 Match Review (2-1) 2-1
Vicenza Bologna 08/12/2007 Match Review (0-0) 0-1
Bari Bologna 01/12/2007 Match Review (1-1) 1-1
Modena Bologna 03/11/2007 Match Review (0-1) 1-2

Teams status before the match in Italy Serie B-07-08

Ravenna     M W D L   Give Take Diff G/M   Over Under  
Match Count: 23
Points: 17
Home 11 4 3 4 15 15 0 2.73 Home
Away 12 0 2 10 12 29 -17 3.42 Away
Total 23 4 5 14 27 44 -17 3.09 13  10  Total
  % 17% 22% 61%              

 

Bologna     M W D L   Give Take Diff G/M   Over Under  
Match Count: 23
Points: 49
Home 11 8 3 0 18 5 13 2.09 Home
Away 12 6 4 2 13 7 6 1.67 Away
Total 23 14 7 2 31 12 19 1.87 14  Total
  % 61% 30% 09%              
 
betexplorer