English Greek
Time Zone: UTC          

Italy   Italy Serie B 07-08

Treviso
Treviso

12/02/2008  19:30

HT: (0-1)   FT: 0-2



Rimini
Rimini

Match Evaluation 1X2

  1 X 2  
Total 27% 25% 48% Help
In-Out 43% 22% 35% Help
Over Under Over: 39%      Under:61% Help

Match History

Treviso:1 win - 0 draws - Rimini: 2 wins
ITA.S2 07-08 Rimini Treviso 2-1
ITA.S2 06-07 Rimini Treviso 2-0
ITA.S2 06-07 Treviso Rimini 1-0

Last 6 Matches

Chievo Treviso 09/02/2008 Match Review (1-0) 1-0
Treviso Lecce 02/02/2008 Match Review (0-0) 0-0
Avellino Treviso 26/01/2008 Match Review (0-0) 1-1
Modena Treviso 19/01/2008 Match Review (1-1) 1-1
Treviso Triestina 12/01/2008 Match Review (1-0) 2-0
Cesena Treviso 22/12/2007 Match Review (1-0) 4-1

Last 6 Home Matches

Treviso Lecce 02/02/2008 Match Review (0-0) 0-0
Treviso Triestina 12/01/2008 Match Review (1-0) 2-0
Treviso Bari 15/12/2007 Match Review (0-2) 1-2
Treviso Brescia 24/11/2007 Match Review (1-0) 3-0
Treviso Mantova 10/11/2007 Match Review (2-1) 2-2
Treviso Frosinone 30/10/2007 Match Review (0-0) 2-1

Last 6 Matches

Rimini Ascoli 09/02/2008 Match Review (1-0) 3-0
Bari Rimini 02/02/2008 Match Review (0-1) 0-1
Rimini Bologna 26/01/2008 Match Review (1-1) 1-2
Messina Rimini 19/01/2008 Match Review (1-0) 1-0
Rimini AlbinoLeffe 12/01/2008 Match Review (0-0) 0-0
Brescia Rimini 22/12/2007 Match Review (0-0) 2-0

Last 6 Away Matches

Bari Rimini 02/02/2008 Match Review (0-1) 0-1
Messina Rimini 19/01/2008 Match Review (1-0) 1-0
Brescia Rimini 22/12/2007 Match Review (0-0) 2-0
Triestina Rimini 08/12/2007 Match Review (0-0) 1-0
Ravenna Rimini 01/12/2007 Match Review (0-1) 0-1
Mantova Rimini 03/11/2007 Match Review (0-0) 0-1

Teams status before the match in Italy Serie B-07-08

Treviso     M W D L   Give Take Diff G/M   Over Under  
Match Count: 24
Points: 21
Home 11 5 2 4 15 12 3 2.45 Home
Away 13 0 4 9 8 21 -13 2.23 Away
Total 24 5 6 13 23 33 -10 2.33 10  14  Total
  % 21% 25% 54%              

 

Rimini     M W D L   Give Take Diff G/M   Over Under  
Match Count: 24
Points: 36
Home 12 6 3 3 23 13 10 3.0 Home
Away 12 4 3 5 9 11 -2 1.67 Away
Total 24 10 6 8 32 24 8 2.33 11  13  Total
  % 42% 25% 33%              
 
betexplorer