Match History
| Wolves:0 wins - 3 draws - Southampton: 4 wins | ||||
|
|
06/11/2007 | Southampton | Wolves | 0-0 |
|
|
31/03/2007 | Wolves | Southampton | 0-6 |
|
|
01/11/2006 | Southampton | Wolves | 2-0 |
|
|
26/11/2005 | Wolves | Southampton | 0-0 |
|
|
06/08/2005 | Southampton | Wolves | 0-0 |
|
|
03/04/2004 | Wolves | Southampton | 1-4 |
|
|
13/09/2003 | Southampton | Wolves | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-07-08
| Wolves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 34
Points: 50 |
Home | 16 | 8 | 3 | 5 | 19 | 17 | 2 | 2.25 | 6 | 10 | Home | |||
| Away | 18 | 5 | 8 | 5 | 14 | 17 | -3 | 1.72 | 5 | 13 | Away | ||||
| Total | 34 | 13 | 11 | 10 | 33 | 34 | -1 | 1.97 | 11 | 23 | Total | ||||
| % | 38% | 32% | 29% |
| Southampton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 35
Points: 40 |
Home | 18 | 6 | 4 | 8 | 20 | 24 | -4 | 2.44 | 7 | 11 | Home | |||
| Away | 17 | 4 | 6 | 7 | 24 | 33 | -9 | 3.35 | 11 | 6 | Away | ||||
| Total | 35 | 10 | 10 | 15 | 44 | 57 | -13 | 2.89 | 18 | 17 | Total | ||||
| % | 29% | 29% | 43% |



