Match History
| Wolves:4 wins - 3 draws - QPR: 0 wins | ||||
|
|
15/12/2007 | QPR | Wolves | 0-0 |
|
|
28/04/2007 | Wolves | QPR | 2-0 |
|
|
16/12/2006 | QPR | Wolves | 0-1 |
|
|
04/03/2006 | QPR | Wolves | 0-0 |
|
|
30/08/2005 | Wolves | QPR | 3-1 |
|
|
22/02/2005 | QPR | Wolves | 1-1 |
|
|
23/10/2004 | Wolves | QPR | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-07-08
| Wolves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 38
Points: 57 |
Home | 18 | 9 | 4 | 5 | 23 | 20 | 3 | 2.39 | 8 | 10 | Home | |||
| Away | 20 | 6 | 8 | 6 | 18 | 20 | -2 | 1.9 | 7 | 13 | Away | ||||
| Total | 38 | 15 | 12 | 11 | 41 | 40 | 1 | 2.13 | 15 | 23 | Total | ||||
| % | 39% | 32% | 29% |
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 39
Points: 51 |
Home | 20 | 9 | 5 | 6 | 29 | 23 | 6 | 2.6 | 10 | 10 | Home | |||
| Away | 19 | 4 | 7 | 8 | 24 | 32 | -8 | 2.95 | 11 | 8 | Away | ||||
| Total | 39 | 13 | 12 | 14 | 53 | 55 | -2 | 2.77 | 21 | 18 | Total | ||||
| % | 33% | 31% | 36% |


