Match History
| Ipswich:3 wins - 2 draws - QPR: 2 wins | ||||
|
|
20/10/2007 | QPR | Ipswich | 1-1 |
|
|
03/03/2007 | Ipswich | QPR | 2-1 |
|
|
25/08/2006 | QPR | Ipswich | 1-3 |
|
|
10/12/2005 | Ipswich | QPR | 2-2 |
|
|
09/08/2005 | QPR | Ipswich | 2-1 |
|
|
26/02/2005 | Ipswich | QPR | 0-2 |
|
|
11/12/2004 | QPR | Ipswich | 2-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-07-08
| Ipswich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 39
Points: 59 |
Home | 19 | 13 | 5 | 1 | 40 | 12 | 28 | 2.74 | 10 | 9 | Home | |||
| Away | 20 | 3 | 6 | 11 | 18 | 37 | -19 | 2.75 | 10 | 10 | Away | ||||
| Total | 39 | 16 | 11 | 12 | 58 | 49 | 9 | 2.74 | 20 | 19 | Total | ||||
| % | 41% | 28% | 31% |
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 40
Points: 52 |
Home | 20 | 9 | 5 | 6 | 29 | 23 | 6 | 2.6 | 10 | 10 | Home | |||
| Away | 20 | 4 | 8 | 8 | 27 | 35 | -8 | 3.1 | 12 | 8 | Away | ||||
| Total | 40 | 13 | 13 | 14 | 56 | 58 | -2 | 2.85 | 22 | 18 | Total | ||||
| % | 32% | 32% | 35% |


