Match History
| Inter:2 wins - 3 draws - Juventus: 2 wins | ||||
|
|
30/01/2008 | Juventus | Inter | 2-3 |
|
|
23/01/2008 | Inter | Juventus | 2-2 |
|
|
04/11/2007 | Juventus | Inter | 1-1 |
|
|
12/02/2006 | Inter | Juventus | 1-2 |
|
|
02/10/2005 | Juventus | Inter | 2-0 |
|
|
20/04/2005 | Juventus | Inter | 0-1 |
|
|
28/11/2004 | Inter | Juventus | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-07-08
| Inter | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 68 |
Home | 15 | 13 | 2 | 0 | 34 | 9 | 25 | 2.87 | 9 | 6 | Home | |||
| Away | 14 | 7 | 6 | 1 | 21 | 9 | 12 | 2.14 | 3 | 11 | Away | ||||
| Total | 29 | 20 | 8 | 1 | 55 | 18 | 37 | 2.52 | 12 | 17 | Total | ||||
| % | 69% | 28% | 03% |
| Juventus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 55 |
Home | 15 | 9 | 4 | 2 | 27 | 7 | 20 | 2.27 | 5 | 10 | Home | |||
| Away | 14 | 6 | 6 | 2 | 22 | 17 | 5 | 2.79 | 8 | 6 | Away | ||||
| Total | 29 | 15 | 10 | 4 | 49 | 24 | 25 | 2.52 | 13 | 16 | Total | ||||
| % | 52% | 34% | 14% |


