English Greek
Time Zone: UTC          

Italy   Italy Serie A 07-08

Palermo
Palermo

06/04/2008  18:30

HT: (2-0)   FT: 3-2



Juventus
Juventus

Match Evaluation 1X2

  1 X 2  
Total 21% 31% 48% Help
In-Out 27% 40% 33% Help
Over Under Over:50%      Under:50% Help

Typical Odds

Final Result 1 X 2
Typical Odds 3.13 3.13 2.16
Typical Probabilities 29% 29% 42%

Match History

Palermo:1 wins - 1 draws - Juventus: 3 wins
Italy  ITA.S1 07-08 25/11/2007 Juventus Palermo 5-0
Italy  ITA.S1 05-06 07/05/2006 Juventus Palermo 2-1
Italy  ITA.S1 05-06 07/01/2006 Palermo Juventus 1-2
Italy  ITA.S1 04-05 05/02/2005 Palermo Juventus 1-0
Italy  ITA.S1 04-05 25/09/2004 Juventus Palermo 1-1

Last 6 Matches

Napoli Palermo 30/03/2008 Match Review (0-0) 1-0
Palermo Genoa 22/03/2008 Match Review (1-1) 2-3
Parma Palermo 19/03/2008 Match Review (0-0) 2-1
Inter Palermo 16/03/2008 Match Review (2-1) 2-1
Palermo Udinese 08/03/2008 Match Review (1-0) 1-1
Reggina Palermo 02/03/2008 Match Review (0-0) 0-0

Last 6 Home Matches

Palermo Genoa 22/03/2008 Match Review (1-1) 2-3
Palermo Udinese 08/03/2008 Match Review (1-0) 1-1
Palermo Empoli 27/02/2008 Match Review (2-0) 2-0
Palermo Cagliari 17/02/2008 Match Review (2-0) 2-1
Palermo Livorno 02/02/2008 Match Review (0-0) 1-0
Palermo Siena 20/01/2008 Match Review (1-2) 2-3

Last 6 Matches

Inter Juventus 22/03/2008 Match Review (0-0) 1-2
Empoli Juventus 19/03/2008 Match Review (0-0) 0-0
Juventus Napoli 16/03/2008 Match Review (0-0) 1-0
Genoa Juventus 09/03/2008 Match Review (0-2) 0-2
Juventus Fiorentina 02/03/2008 Match Review (1-1) 2-3
Juventus Torino 26/02/2008 Match Review (0-0) 0-0

Last 6 Away Matches

Inter Juventus 22/03/2008 Match Review (0-0) 1-2
Empoli Juventus 19/03/2008 Match Review (0-0) 0-0
Genoa Juventus 09/03/2008 Match Review (0-2) 0-2
Reggina Juventus 23/02/2008 Match Review (1-0) 2-1
Udinese Juventus 10/02/2008 Match Review (1-0) 1-2
Livorno Juventus 27/01/2008 Match Review (0-1) 1-3

Teams status before the match in Italy Serie A-07-08

Palermo     M W D L   Give Take Diff G/M   Over Under  
Match Count: 31
Points: 36
Home 15 6 6 3 21 17 4 2.53 Home
Away 16 3 3 10 18 32 -14 3.13 11  Away
Total 31 9 9 13 39 49 -10 2.84 17  14  Total
  % 29% 29% 42%              

 

Juventus     M W D L   Give Take Diff G/M   Over Under  
Match Count: 30
Points: 58
Home 15 9 4 2 27 7 20 2.27 10  Home
Away 15 7 6 2 24 18 6 2.8 Away
Total 30 16 10 4 51 25 26 2.53 14  16  Total
  % 53% 33% 13%              
 
betexplorer