Match History
| Udinese:4 wins - 1 draws - Cagliari: 2 wins | ||||
|
|
13/01/2008 | Cagliari | Udinese | 0-1 |
|
|
06/05/2007 | Cagliari | Udinese | 2-1 |
|
|
16/12/2006 | Udinese | Cagliari | 3-1 |
|
|
07/05/2006 | Udinese | Cagliari | 2-0 |
|
|
08/01/2006 | Cagliari | Udinese | 2-1 |
|
|
22/05/2005 | Cagliari | Udinese | 1-1 |
|
|
09/01/2005 | Udinese | Cagliari | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-07-08
| Udinese | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 36
Points: 57 |
Home | 18 | 9 | 4 | 5 | 30 | 27 | 3 | 3.17 | 11 | 7 | Home | |||
| Away | 18 | 7 | 5 | 6 | 17 | 20 | -3 | 2.06 | 6 | 12 | Away | ||||
| Total | 36 | 16 | 9 | 11 | 47 | 47 | 0 | 2.61 | 17 | 19 | Total | ||||
| % | 44% | 25% | 31% |
| Cagliari | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 36
Points: 38 |
Home | 18 | 8 | 4 | 6 | 20 | 18 | 2 | 2.11 | 7 | 11 | Home | |||
| Away | 18 | 2 | 4 | 12 | 16 | 36 | -20 | 2.89 | 9 | 9 | Away | ||||
| Total | 36 | 10 | 8 | 18 | 36 | 54 | -18 | 2.5 | 16 | 20 | Total | ||||
| % | 28% | 22% | 50% |


