Match History
| Aarau:3 wins - 5 draws - Zürich: 7 wins | ||||
|
|
02/12/2007 | Zürich | Aarau | 0-1 |
|
|
01/09/2007 | Aarau | Zürich | 1-1 |
|
|
09/05/2007 | Aarau | Zürich | 0-3 |
|
|
10/03/2007 | Zürich | Aarau | 2-2 |
|
|
14/10/2006 | Aarau | Zürich | 0-4 |
|
|
22/07/2006 | Zürich | Aarau | 3-0 |
|
|
20/04/2006 | Zürich | Aarau | 6-0 |
|
|
19/03/2006 | Aarau | Zürich | 1-1 |
|
|
05/02/2006 | Aarau | Zürich | 1-1 |
|
|
11/12/2005 | Zürich | Aarau | 3-0 |
|
|
21/09/2005 | Aarau | Zürich | 1-1 |
|
|
29/05/2005 | Zürich | Aarau | 2-0 |
|
|
06/04/2005 | Aarau | Zürich | 2-3 |
|
|
07/11/2004 | Aarau | Zürich | 3-1 |
|
|
14/08/2004 | Zürich | Aarau | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-07-08
| Aarau | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 30 |
Home | 12 | 4 | 5 | 3 | 20 | 16 | 4 | 3.0 | 7 | 5 | Home | |||
| Away | 12 | 3 | 4 | 5 | 14 | 19 | -5 | 2.75 | 6 | 6 | Away | ||||
| Total | 24 | 7 | 9 | 8 | 34 | 35 | -1 | 2.88 | 13 | 11 | Total | ||||
| % | 29% | 38% | 33% |
| Zürich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 40 |
Home | 12 | 9 | 2 | 1 | 29 | 9 | 20 | 3.17 | 7 | 5 | Home | |||
| Away | 12 | 2 | 5 | 5 | 16 | 17 | -1 | 2.75 | 6 | 6 | Away | ||||
| Total | 24 | 11 | 7 | 6 | 45 | 26 | 19 | 2.96 | 13 | 11 | Total | ||||
| % | 46% | 29% | 25% |


