English Greek
Time Zone: UTC          

Switzerland   Switzerland Challenge League 07-08

Vaduz
Vaduz

15/03/2008  16:30

HT: (1-1)   FT: 4-1



Wil 1900
Wil 1900

Match Evaluation 1X2

  1 X 2  
Total 39% 20% 41% Help
In-Out 57% 24% 19% Help
Over Under Over:71%      Under: 29% Help

Match History

SUI2 07-08 Wil 1900 Vaduz 2-0

Last 6 Matches

Vaduz Wohlen 10/03/2008 Match Review (0-0) 0-0
Cham Vaduz 02/03/2008 Match Review (0-2) 1-2
Vaduz Lausanne-Sport 24/02/2008 Match Review (2-0) 2-1
Vaduz Delemont 17/02/2008 Match Review (0-0) 3-2
Lausanne-Sport Vaduz 10/02/2008 Match Review (0-0) 1-1
Vaduz Lugano 09/12/2007 Match Review (1-0) 3-2

Last 6 Home Matches

Vaduz Wohlen 10/03/2008 Match Review (0-0) 0-0
Vaduz Lausanne-Sport 24/02/2008 Match Review (2-0) 2-1
Vaduz Delemont 17/02/2008 Match Review (0-0) 3-2
Vaduz Lugano 09/12/2007 Match Review (1-0) 3-2
Vaduz Cham 10/11/2007 Match Review (2-0) 3-0
Vaduz Kriens 27/10/2007 Match Review (4-0) 5-1

Last 6 Matches

Wil 1900 Concordia 09/03/2008 Match Review (0-0) 2-0
Winterthur Wil 1900 03/03/2008 Match Review (0-0) 1-2
Wil 1900 Kriens 24/02/2008 Match Review (2-0) 2-1
Bellinzona Wil 1900 18/02/2008 Match Review (0-0) 2-0
Wil 1900 Schaffhausen 09/12/2007 Match Review (1-0) 1-1
Kriens Wil 1900 05/12/2007 Match Review (0-0) 0-0

Last 6 Away Matches

Winterthur Wil 1900 03/03/2008 Match Review (0-0) 1-2
Bellinzona Wil 1900 18/02/2008 Match Review (0-0) 2-0
Kriens Wil 1900 05/12/2007 Match Review (0-0) 0-0
Concordia Wil 1900 04/11/2007 Match Review (1-0) 4-3
Lugano Wil 1900 04/10/2007 Match Review (1-1) 2-3
Delemont Wil 1900 26/09/2007 Match Review (1-0) 2-2

Teams status before the match in Switzerland Challenge League-07-08

Vaduz     M W D L   Give Take Diff G/M   Over Under  
Match Count: 22
Points: 45
Home 11 9 2 0 35 13 22 4.36 10  Home
Away 11 5 1 5 16 17 -1 3.0 Away
Total 22 14 3 5 51 30 21 3.68 17  Total
  % 64% 14% 23%              

 

Wil 1900     M W D L   Give Take Diff G/M   Over Under  
Match Count: 22
Points: 45
Home 12 9 3 0 22 6 16 2.33 Home
Away 10 4 3 3 17 15 2 3.2 Away
Total 22 13 6 3 39 21 18 2.73 14  Total
  % 59% 27% 14%              
 
betexplorer