Match History
| Valencia:1 wins - 1 draws - Seville: 5 wins | ||||
|
|
28/10/2007 | Seville | Valencia | 3-0 |
|
|
15/04/2007 | Valencia | Seville | 2-0 |
|
|
18/11/2006 | Seville | Valencia | 3-0 |
|
|
26/03/2006 | Seville | Valencia | 1-0 |
|
|
27/10/2005 | Valencia | Seville | 0-2 |
|
|
02/03/2005 | Seville | Valencia | 2-2 |
|
|
17/10/2004 | Valencia | Seville | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Valencia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 36 |
Home | 13 | 4 | 3 | 6 | 15 | 23 | -8 | 2.92 | 10 | 3 | Home | |||
| Away | 14 | 6 | 3 | 5 | 15 | 16 | -1 | 2.21 | 6 | 8 | Away | ||||
| Total | 27 | 10 | 6 | 11 | 30 | 39 | -9 | 2.56 | 16 | 11 | Total | ||||
| % | 37% | 22% | 41% |
| Seville | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 42 |
Home | 14 | 10 | 1 | 3 | 36 | 13 | 23 | 3.5 | 11 | 3 | Home | |||
| Away | 13 | 3 | 2 | 8 | 18 | 23 | -5 | 3.15 | 7 | 6 | Away | ||||
| Total | 27 | 13 | 3 | 11 | 54 | 36 | 18 | 3.33 | 18 | 9 | Total | ||||
| % | 48% | 11% | 41% |


