Match History
| Athletic Bilbao:2 wins - 2 draws - Getafe: 3 wins | ||||
|
|
31/10/2007 | Getafe | Athletic Bilbao | 2-0 |
|
|
18/02/2007 | Athletic Bilbao | Getafe | 2-0 |
|
|
24/09/2006 | Getafe | Athletic Bilbao | 0-0 |
|
|
28/01/2006 | Athletic Bilbao | Getafe | 1-0 |
|
|
11/09/2005 | Getafe | Athletic Bilbao | 1-1 |
|
|
16/03/2005 | Athletic Bilbao | Getafe | 1-2 |
|
|
03/10/2004 | Getafe | Athletic Bilbao | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Athletic Bilbao | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 33 |
Home | 14 | 4 | 7 | 3 | 14 | 11 | 3 | 1.79 | 2 | 12 | Home | |||
| Away | 13 | 4 | 2 | 7 | 12 | 16 | -4 | 2.15 | 6 | 7 | Away | ||||
| Total | 27 | 8 | 9 | 10 | 26 | 27 | -1 | 1.96 | 8 | 19 | Total | ||||
| % | 30% | 33% | 37% |
| Getafe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 39 |
Home | 14 | 6 | 4 | 4 | 18 | 16 | 2 | 2.43 | 6 | 8 | Home | |||
| Away | 14 | 5 | 2 | 7 | 19 | 20 | -1 | 2.79 | 6 | 8 | Away | ||||
| Total | 28 | 11 | 6 | 11 | 37 | 36 | 1 | 2.61 | 12 | 16 | Total | ||||
| % | 39% | 21% | 39% |


