Match History
| Real Madrid:4 wins - 2 draws - Valencia: 1 wins | ||||
|
|
31/10/2007 | Valencia | Real Madrid | 1-5 |
|
|
21/04/2007 | Real Madrid | Valencia | 2-1 |
|
|
26/11/2006 | Valencia | Real Madrid | 0-1 |
|
|
11/03/2006 | Valencia | Real Madrid | 0-0 |
|
|
23/10/2005 | Real Madrid | Valencia | 1-2 |
|
|
05/03/2005 | Valencia | Real Madrid | 1-1 |
|
|
23/10/2004 | Real Madrid | Valencia | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Real Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 62 |
Home | 13 | 12 | 0 | 1 | 35 | 11 | 24 | 3.54 | 8 | 5 | Home | |||
| Away | 15 | 8 | 2 | 5 | 24 | 14 | 10 | 2.53 | 5 | 10 | Away | ||||
| Total | 28 | 20 | 2 | 6 | 59 | 25 | 34 | 3.0 | 13 | 15 | Total | ||||
| % | 71% | 07% | 21% |
| Valencia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 36 |
Home | 14 | 4 | 3 | 7 | 16 | 25 | -9 | 2.93 | 11 | 3 | Home | |||
| Away | 14 | 6 | 3 | 5 | 15 | 16 | -1 | 2.21 | 6 | 8 | Away | ||||
| Total | 28 | 10 | 6 | 12 | 31 | 41 | -10 | 2.57 | 17 | 11 | Total | ||||
| % | 36% | 21% | 43% |


