Match History
| Osasuna:4 wins - 0 draws - Real Betis: 3 wins | ||||
|
|
31/10/2007 | Real Betis | Osasuna | 0-3 |
|
|
09/06/2007 | Real Betis | Osasuna | 0-5 |
|
|
14/01/2007 | Osasuna | Real Betis | 5-1 |
|
|
29/01/2006 | Osasuna | Real Betis | 0-2 |
|
|
10/09/2005 | Real Betis | Osasuna | 1-0 |
|
|
06/02/2005 | Real Betis | Osasuna | 3-1 |
|
|
18/09/2004 | Osasuna | Real Betis | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Osasuna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 34 |
Home | 14 | 7 | 4 | 3 | 22 | 15 | 7 | 2.64 | 7 | 7 | Home | |||
| Away | 14 | 2 | 3 | 9 | 8 | 17 | -9 | 1.79 | 5 | 9 | Away | ||||
| Total | 28 | 9 | 7 | 12 | 30 | 32 | -2 | 2.21 | 12 | 16 | Total | ||||
| % | 32% | 25% | 43% |
| Real Betis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 32 |
Home | 13 | 6 | 3 | 4 | 22 | 17 | 5 | 3.0 | 9 | 4 | Home | |||
| Away | 14 | 2 | 5 | 7 | 9 | 22 | -13 | 2.21 | 6 | 8 | Away | ||||
| Total | 27 | 8 | 8 | 11 | 31 | 39 | -8 | 2.59 | 15 | 12 | Total | ||||
| % | 30% | 30% | 41% |



