Match History
| Getafe:5 wins - 2 draws - Osasuna: 2 wins | ||||
|
|
04/11/2007 | Osasuna | Getafe | 0-2 |
|
|
28/02/2007 | Osasuna | Getafe | 1-0 |
|
|
31/01/2007 | Getafe | Osasuna | 3-0 |
|
|
28/01/2007 | Getafe | Osasuna | 2-0 |
|
|
27/08/2006 | Osasuna | Getafe | 0-2 |
|
|
02/04/2006 | Osasuna | Getafe | 0-4 |
|
|
19/11/2005 | Getafe | Osasuna | 0-0 |
|
|
20/02/2005 | Getafe | Osasuna | 0-0 |
|
|
26/09/2004 | Osasuna | Getafe | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Getafe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 39 |
Home | 14 | 6 | 4 | 4 | 18 | 16 | 2 | 2.43 | 6 | 8 | Home | |||
| Away | 15 | 5 | 2 | 8 | 19 | 21 | -2 | 2.67 | 6 | 9 | Away | ||||
| Total | 29 | 11 | 6 | 12 | 37 | 37 | 0 | 2.55 | 12 | 17 | Total | ||||
| % | 38% | 21% | 41% |
| Osasuna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 34 |
Home | 15 | 7 | 4 | 4 | 22 | 16 | 6 | 2.53 | 7 | 8 | Home | |||
| Away | 14 | 2 | 3 | 9 | 8 | 17 | -9 | 1.79 | 5 | 9 | Away | ||||
| Total | 29 | 9 | 7 | 13 | 30 | 33 | -3 | 2.17 | 12 | 17 | Total | ||||
| % | 31% | 24% | 45% |



