Match History
| Mallorca:2 wins - 4 draws - Seville: 1 wins | ||||
|
|
24/11/2007 | Seville | Mallorca | 1-2 |
|
|
09/06/2007 | Mallorca | Seville | 0-0 |
|
|
14/01/2007 | Seville | Mallorca | 1-2 |
|
|
19/03/2006 | Seville | Mallorca | 1-1 |
|
|
30/10/2005 | Mallorca | Seville | 1-1 |
|
|
20/03/2005 | Mallorca | Seville | 0-1 |
|
|
07/11/2004 | Seville | Mallorca | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Mallorca | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 31
Points: 41 |
Home | 15 | 6 | 6 | 3 | 25 | 15 | 10 | 2.67 | 5 | 10 | Home | |||
| Away | 16 | 3 | 8 | 5 | 25 | 28 | -3 | 3.31 | 10 | 6 | Away | ||||
| Total | 31 | 9 | 14 | 8 | 50 | 43 | 7 | 3.0 | 15 | 16 | Total | ||||
| % | 29% | 45% | 26% |
| Seville | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 31
Points: 48 |
Home | 16 | 11 | 1 | 4 | 39 | 15 | 24 | 3.38 | 12 | 4 | Home | |||
| Away | 15 | 4 | 2 | 9 | 21 | 27 | -6 | 3.2 | 9 | 6 | Away | ||||
| Total | 31 | 15 | 3 | 13 | 60 | 42 | 18 | 3.29 | 21 | 10 | Total | ||||
| % | 48% | 10% | 42% |


