Match History
| Barcelona:2 wins - 4 draws - Valencia: 3 wins | ||||
|
|
20/03/2008 | Valencia | Barcelona | 3-2 |
|
|
27/02/2008 | Barcelona | Valencia | 1-1 |
|
|
15/12/2007 | Valencia | Barcelona | 0-3 |
|
|
18/02/2007 | Valencia | Barcelona | 2-1 |
|
|
24/09/2006 | Barcelona | Valencia | 1-1 |
|
|
12/02/2006 | Valencia | Barcelona | 1-0 |
|
|
21/09/2005 | Barcelona | Valencia | 2-2 |
|
|
08/05/2005 | Valencia | Barcelona | 0-2 |
|
|
18/12/2004 | Barcelona | Valencia | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Barcelona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 34
Points: 61 |
Home | 17 | 13 | 2 | 2 | 38 | 9 | 29 | 2.76 | 11 | 6 | Home | |||
| Away | 17 | 4 | 8 | 5 | 24 | 24 | 0 | 2.82 | 8 | 9 | Away | ||||
| Total | 34 | 17 | 10 | 7 | 62 | 33 | 29 | 2.79 | 19 | 15 | Total | ||||
| % | 50% | 29% | 21% |
| Valencia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 34
Points: 42 |
Home | 17 | 5 | 3 | 9 | 20 | 30 | -10 | 2.94 | 14 | 3 | Home | |||
| Away | 17 | 7 | 3 | 7 | 19 | 24 | -5 | 2.53 | 8 | 9 | Away | ||||
| Total | 34 | 12 | 6 | 16 | 39 | 54 | -15 | 2.74 | 22 | 12 | Total | ||||
| % | 35% | 18% | 47% |


