Match History
| Valencia:2 wins - 5 draws - Real Zaragoza: 0 wins | ||||
|
|
22/12/2007 | Real Zaragoza | Valencia | 2-2 |
|
|
13/05/2007 | Valencia | Real Zaragoza | 2-0 |
|
|
16/12/2006 | Real Zaragoza | Valencia | 0-1 |
|
|
29/01/2006 | Valencia | Real Zaragoza | 2-2 |
|
|
11/09/2005 | Real Zaragoza | Valencia | 2-2 |
|
|
02/04/2005 | Real Zaragoza | Valencia | 2-2 |
|
|
13/11/2004 | Valencia | Real Zaragoza | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Valencia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 35
Points: 42 |
Home | 17 | 5 | 3 | 9 | 20 | 30 | -10 | 2.94 | 14 | 3 | Home | |||
| Away | 18 | 7 | 3 | 8 | 19 | 30 | -11 | 2.72 | 9 | 9 | Away | ||||
| Total | 35 | 12 | 6 | 17 | 39 | 60 | -21 | 2.83 | 23 | 12 | Total | ||||
| % | 34% | 17% | 49% |
| Real Zaragoza | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 35
Points: 41 |
Home | 18 | 9 | 6 | 3 | 34 | 22 | 12 | 3.11 | 12 | 6 | Home | |||
| Away | 17 | 1 | 5 | 11 | 12 | 33 | -21 | 2.65 | 9 | 8 | Away | ||||
| Total | 35 | 10 | 11 | 14 | 46 | 55 | -9 | 2.89 | 21 | 14 | Total | ||||
| % | 29% | 31% | 40% |



