Match History
| Real Madrid:3 wins - 2 draws - Barcelona: 2 wins | ||||
|
|
23/12/2007 | Barcelona | Real Madrid | 0-1 |
|
|
10/03/2007 | Barcelona | Real Madrid | 3-3 |
|
|
22/10/2006 | Real Madrid | Barcelona | 2-0 |
|
|
01/04/2006 | Barcelona | Real Madrid | 1-1 |
|
|
19/11/2005 | Real Madrid | Barcelona | 0-3 |
|
|
10/04/2005 | Real Madrid | Barcelona | 4-2 |
|
|
20/11/2004 | Barcelona | Real Madrid | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Real Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 35
Points: 78 |
Home | 17 | 15 | 0 | 2 | 44 | 15 | 29 | 3.47 | 11 | 6 | Home | |||
| Away | 18 | 10 | 3 | 5 | 29 | 16 | 13 | 2.5 | 6 | 12 | Away | ||||
| Total | 35 | 25 | 3 | 7 | 73 | 31 | 42 | 2.97 | 17 | 18 | Total | ||||
| % | 71% | 09% | 20% |
| Barcelona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 35
Points: 64 |
Home | 18 | 14 | 2 | 2 | 44 | 9 | 35 | 2.94 | 12 | 6 | Home | |||
| Away | 17 | 4 | 8 | 5 | 24 | 24 | 0 | 2.82 | 8 | 9 | Away | ||||
| Total | 35 | 18 | 10 | 7 | 68 | 33 | 35 | 2.89 | 20 | 15 | Total | ||||
| % | 51% | 29% | 20% |



