Match History
| Mallorca:2 wins - 1 draws - Osasuna: 6 wins | ||||
|
|
02/01/2008 | Mallorca | Osasuna | 4-0 |
|
|
23/12/2007 | Osasuna | Mallorca | 3-1 |
|
|
12/12/2007 | Osasuna | Mallorca | 2-0 |
|
|
06/05/2007 | Mallorca | Osasuna | 3-1 |
|
|
10/12/2006 | Osasuna | Mallorca | 3-0 |
|
|
23/04/2006 | Mallorca | Osasuna | 0-1 |
|
|
11/12/2005 | Osasuna | Mallorca | 1-0 |
|
|
07/05/2005 | Osasuna | Mallorca | 1-1 |
|
|
19/12/2004 | Mallorca | Osasuna | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-07-08
| Mallorca | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 35
Points: 50 |
Home | 17 | 7 | 6 | 4 | 30 | 19 | 11 | 2.88 | 7 | 10 | Home | |||
| Away | 18 | 5 | 8 | 5 | 31 | 30 | 1 | 3.39 | 12 | 6 | Away | ||||
| Total | 35 | 12 | 14 | 9 | 61 | 49 | 12 | 3.14 | 19 | 16 | Total | ||||
| % | 34% | 40% | 26% |
| Osasuna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 35
Points: 40 |
Home | 18 | 7 | 4 | 7 | 23 | 20 | 3 | 2.39 | 8 | 10 | Home | |||
| Away | 17 | 4 | 3 | 10 | 11 | 20 | -9 | 1.82 | 6 | 11 | Away | ||||
| Total | 35 | 11 | 7 | 17 | 34 | 40 | -6 | 2.11 | 14 | 21 | Total | ||||
| % | 31% | 20% | 49% |



