English Greek
Time Zone: UTC          

Italy   Italy Serie B 07-08

Bologna
Bologna

21/03/2008  18:00

HT: (2-0)   FT: 2-1



Frosinone
Frosinone

Match Evaluation 1X2

  1 X 2  
Total 50% 26% 24% Help
In-Out 65% 19% 16% Help
Over Under Over:52%      Under: 48% Help

Typical Odds

Final Result 1 X 2
Typical Odds 1.38 3.95 8.26
Typical Probabilities 66% 23% 11%

Match History

Bologna:1 wins - 1 draws - Frosinone: 1 wins
Italy  ITA.S2 07-08 27/10/2007 Frosinone Bologna 0-0
Italy  ITA.S2 06-07 25/03/2007 Bologna Frosinone 1-0
Italy  ITA.S2 06-07 04/11/2006 Frosinone Bologna 2-1

Last 6 Matches

Treviso Bologna 18/03/2008 Match Review (0-2) 0-2
Bologna Piacenza 15/03/2008 Match Review (1-1) 1-2
Lecce Bologna 08/03/2008 Match Review (0-0) 0-0
Bologna Cesena 01/03/2008 Match Review (1-1) 2-1
Brescia Bologna 23/02/2008 Match Review (1-0) 2-0
Bologna Triestina 16/02/2008 Match Review (1-0) 2-0

Last 6 Home Matches

Bologna Piacenza 15/03/2008 Match Review (1-1) 1-2
Bologna Cesena 01/03/2008 Match Review (1-1) 2-1
Bologna Triestina 16/02/2008 Match Review (1-0) 2-0
Bologna Avellino 12/02/2008 Match Review (1-0) 3-1
Bologna Spezia 02/02/2008 Match Review (3-0) 3-2
Bologna Mantova 12/01/2008 Match Review (1-0) 3-0

Last 6 Matches

Frosinone Triestina 18/03/2008 Match Review (0-1) 0-1
Bari Frosinone 15/03/2008 Match Review (2-1) 3-1
Frosinone Ravenna 08/03/2008 Match Review (1-0) 2-1
Rimini Frosinone 01/03/2008 Match Review (0-1) 1-1
Frosinone Spezia 23/02/2008 Match Review (4-1) 4-2
Chievo Frosinone 16/02/2008 Match Review (1-0) 2-0

Last 6 Away Matches

Bari Frosinone 15/03/2008 Match Review (2-1) 3-1
Rimini Frosinone 01/03/2008 Match Review (0-1) 1-1
Chievo Frosinone 16/02/2008 Match Review (1-0) 2-0
Avellino Frosinone 09/02/2008 Match Review (0-0) 0-1
Lecce Frosinone 26/01/2008 Match Review (1-0) 3-0
AlbinoLeffe Frosinone 19/01/2008 Match Review (0-0) 2-0

Teams status before the match in Italy Serie B-07-08

Bologna     M W D L   Give Take Diff G/M   Over Under  
Match Count: 31
Points: 63
Home 15 11 3 1 26 9 17 2.33 Home
Away 16 7 6 3 16 10 6 1.63 12  Away
Total 31 18 9 4 42 19 23 1.97 12  19  Total
  % 58% 29% 13%              

 

Frosinone     M W D L   Give Take Diff G/M   Over Under  
Match Count: 31
Points: 40
Home 15 7 4 4 28 20 8 3.2 11  Home
Away 16 4 3 9 13 27 -14 2.5 Away
Total 31 11 7 13 41 47 -6 2.84 19  12  Total
  % 35% 23% 42%              
 
betexplorer