English Greek
Time Zone: UTC          

Italy   Italy Serie B 07-08

Cesena
Cesena

21/03/2008  18:00

HT: (0-0)   FT: 1-1



Ascoli
Ascoli

Match Evaluation 1X2

  1 X 2  
Total 21% 37% 42% Help
In-Out 33% 53% 13% Help
Over Under Over: 37%      Under:63% Help

Typical Odds

Final Result 1 X 2
Typical Odds 1.98 3.03 3.79
Typical Probabilities 46% 30% 24%

Match History

Italy  ITA.S2 07-08 27/10/2007 Ascoli Cesena 5-2

Last 6 Matches

Bari Cesena 18/03/2008 Match Review (0-0) 0-0
Cesena Modena 15/03/2008 Match Review (1-0) 2-1
Brescia Cesena 08/03/2008 Match Review (3-0) 3-0
Bologna Cesena 01/03/2008 Match Review (1-1) 2-1
Cesena AlbinoLeffe 23/02/2008 Match Review (0-2) 0-3
Vicenza Cesena 16/02/2008 Match Review (0-0) 1-0

Last 6 Home Matches

Cesena Modena 15/03/2008 Match Review (1-0) 2-1
Cesena AlbinoLeffe 23/02/2008 Match Review (0-2) 0-3
Cesena Grosseto 12/02/2008 Match Review (0-0) 0-0
Cesena Messina 02/02/2008 Match Review (1-0) 1-0
Cesena Ravenna 19/01/2008 Match Review (1-1) 1-1
Cesena Treviso 22/12/2007 Match Review (1-0) 4-1

Last 6 Matches

Ascoli Messina 18/03/2008 Match Review (1-1) 1-1
Chievo Ascoli 15/03/2008 Match Review (2-1) 3-1
Ascoli Pisa 08/03/2008 Match Review (0-0) 1-0
Avellino Ascoli 01/03/2008 Match Review (0-1) 0-2
Ascoli Brescia 26/02/2008 Match Review (0-0) 0-1
Ascoli Vicenza 23/02/2008 Match Review (0-0) 1-0

Last 6 Away Matches

Chievo Ascoli 15/03/2008 Match Review (2-1) 3-1
Avellino Ascoli 01/03/2008 Match Review (0-1) 0-2
Spezia Ascoli 16/02/2008 Match Review (0-0) 0-0
Rimini Ascoli 09/02/2008 Match Review (1-0) 3-0
Piacenza Ascoli 26/01/2008 Match Review (0-0) 2-1
Triestina Ascoli 19/01/2008 Match Review (1-0) 1-1

Teams status before the match in Italy Serie B-07-08

Cesena     M W D L   Give Take Diff G/M   Over Under  
Match Count: 31
Points: 24
Home 15 4 8 3 18 15 3 2.2 Home
Away 16 0 4 12 9 33 -24 2.63 Away
Total 31 4 12 15 27 48 -21 2.42 15  16  Total
  % 13% 39% 48%              

 

Ascoli     M W D L   Give Take Diff G/M   Over Under  
Match Count: 31
Points: 44
Home 16 10 3 3 30 14 16 2.75 Home
Away 15 1 8 6 10 17 -7 1.8 10  Away
Total 31 11 11 9 40 31 9 2.29 13  18  Total
  % 35% 35% 29%              
 
betexplorer