Match History
| Hibernian:6 wins - 1 draws - Motherwell: 2 wins | ||||
|
|
29/03/2008 | Motherwell | Hibernian | 1-0 |
|
|
12/03/2008 | Hibernian | Motherwell | 1-0 |
|
|
20/10/2007 | Motherwell | Hibernian | 2-1 |
|
|
27/01/2007 | Hibernian | Motherwell | 2-0 |
|
|
18/11/2006 | Motherwell | Hibernian | 1-6 |
|
|
19/08/2006 | Hibernian | Motherwell | 3-1 |
|
|
18/03/2006 | Motherwell | Hibernian | 2-2 |
|
|
17/12/2005 | Hibernian | Motherwell | 2-1 |
|
|
24/09/2005 | Motherwell | Hibernian | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-07-08
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 37
Points: 52 |
Home | 18 | 10 | 5 | 3 | 34 | 20 | 14 | 3.0 | 8 | 10 | Home | |||
| Away | 19 | 4 | 5 | 10 | 15 | 23 | -8 | 2.0 | 6 | 13 | Away | ||||
| Total | 37 | 14 | 10 | 13 | 49 | 43 | 6 | 2.49 | 14 | 23 | Total | ||||
| % | 38% | 27% | 35% |
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 37
Points: 57 |
Home | 19 | 9 | 4 | 6 | 30 | 26 | 4 | 2.95 | 12 | 7 | Home | |||
| Away | 18 | 8 | 2 | 8 | 18 | 20 | -2 | 2.11 | 8 | 10 | Away | ||||
| Total | 37 | 17 | 6 | 14 | 48 | 46 | 2 | 2.54 | 20 | 17 | Total | ||||
| % | 46% | 16% | 38% |


