Match History
| Ethn. Asteras:2 wins - 1 draws - Agrotikos Asteras: 2 wins | ||||
|
|
17/02/2008 | Agrotikos Asteras | Ethn. Asteras | 1-2 |
|
|
23/05/2007 | Agrotikos Asteras | Ethn. Asteras | 2-0 |
|
|
14/01/2007 | Ethn. Asteras | Agrotikos Asteras | 1-0 |
|
|
08/02/2006 | Agrotikos Asteras | Ethn. Asteras | 4-0 |
|
|
01/02/2006 | Ethn. Asteras | Agrotikos Asteras | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Division Two-07-08
| Ethn. Asteras | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 38 |
Home | 15 | 5 | 7 | 3 | 16 | 14 | 2 | 2.0 | 2 | 13 | Home | |||
| Away | 15 | 4 | 4 | 7 | 12 | 16 | -4 | 1.87 | 5 | 10 | Away | ||||
| Total | 30 | 9 | 11 | 10 | 28 | 30 | -2 | 1.93 | 7 | 23 | Total | ||||
| % | 30% | 37% | 33% |
| Agrotikos Asteras | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 47 |
Home | 16 | 9 | 5 | 2 | 27 | 15 | 12 | 2.63 | 8 | 8 | Home | |||
| Away | 14 | 5 | 0 | 9 | 11 | 22 | -11 | 2.36 | 6 | 8 | Away | ||||
| Total | 30 | 14 | 5 | 11 | 38 | 37 | 1 | 2.5 | 14 | 16 | Total | ||||
| % | 47% | 17% | 37% |



