Match History
| FC Kooteepee:1 wins - 1 draws - KuPS: 4 wins | ||||
|
|
15/05/2008 | KuPS | FC Kooteepee | 2-0 |
|
|
23/07/2006 | FC Kooteepee | KuPS | 3-1 |
|
|
27/04/2006 | KuPS | FC Kooteepee | 1-1 |
|
|
12/04/2006 | KuPS | FC Kooteepee | 2-1 |
|
|
03/08/2005 | KuPS | FC Kooteepee | 2-1 |
|
|
22/05/2005 | FC Kooteepee | KuPS | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Finland Veikkausliga-08
| FC Kooteepee | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 7 |
Home | 8 | 1 | 2 | 5 | 2 | 10 | -8 | 1.5 | 1 | 7 | Home | |||
| Away | 9 | 0 | 2 | 7 | 7 | 24 | -17 | 3.44 | 4 | 5 | Away | ||||
| Total | 17 | 1 | 4 | 12 | 9 | 34 | -25 | 2.53 | 5 | 12 | Total | ||||
| % | 06% | 24% | 71% |
| KuPS | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 13 |
Home | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 2.88 | 4 | 4 | Home | |||
| Away | 9 | 0 | 3 | 6 | 6 | 27 | -21 | 3.67 | 5 | 4 | Away | ||||
| Total | 17 | 3 | 4 | 10 | 17 | 39 | -22 | 3.29 | 9 | 8 | Total | ||||
| % | 18% | 24% | 59% |


